Usage Statistics for tomgorski.com

Summary Period: December 2014
Generated 01-Jan-2015 02:44 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for December 2014
Total Hits 91842
Total Files 79057
Total Pages 63315
Total Visits 19171
Total KBytes 9432556
Total Unique Sites 3916
Total Unique URLs 2994
Total Unique Referrers 3449
Total Unique User Agents 1079
. Avg Max
Hits per Hour 123 680
Hits per Day 2962 4899
Files per Day 2550 4316
Pages per Day 2042 4008
Sites per Day 126 506
Visits per Day 618 738
KBytes per Day 304276 745097
Hits by Response Code
Code 200 - OK 86.08% 79057
Code 206 - Partial Content 0.26% 237
Code 301 - Moved Permanently 0.03% 27
Code 302 - Found 0.23% 212
Code 304 - Not Modified 2.93% 2687
Code 400 - Bad Request 0.04% 33
Code 401 - Unauthorized 0.16% 144
Code 403 - Forbidden 0.24% 219
Code 404 - Not Found 10.02% 9207
Code 405 - Method Not Allowed 0.02% 16
Code 408 - Request Timeout 0.00% 1
Code 412 - Precondition Failed 0.00% 1
Code 500 - Internal Server Error 0.00% 1

Daily usage for December 2014

Daily Statistics for December 2014
Day Hits Files Pages Visits Sites KBytes
1 4454 4.85% 3785 4.79% 3112 4.92% 725 3.78% 432 11.03% 291643 3.09%
2 4403 4.79% 3874 4.90% 3394 5.36% 625 3.26% 393 10.04% 293115 3.11%
3 4899 5.33% 4316 5.46% 4008 6.33% 699 3.65% 399 10.19% 249212 2.64%
4 4550 4.95% 3928 4.97% 3211 5.07% 648 3.38% 362 9.24% 553760 5.87%
5 2706 2.95% 2245 2.84% 1822 2.88% 679 3.54% 365 9.32% 174256 1.85%
6 3430 3.73% 2900 3.67% 2009 3.17% 738 3.85% 468 11.95% 745097 7.90%
7 2104 2.29% 1712 2.17% 1254 1.98% 703 3.67% 413 10.55% 210554 2.23%
8 2352 2.56% 1910 2.42% 1433 2.26% 650 3.39% 435 11.11% 253378 2.69%
9 3532 3.85% 2993 3.79% 2519 3.98% 709 3.70% 438 11.18% 300508 3.19%
10 2814 3.06% 2482 3.14% 2035 3.21% 607 3.17% 403 10.29% 285875 3.03%
11 3357 3.66% 2948 3.73% 2267 3.58% 624 3.25% 373 9.53% 326635 3.46%
12 2743 2.99% 2374 3.00% 1894 2.99% 620 3.23% 398 10.16% 251124 2.66%
13 4306 4.69% 3906 4.94% 3223 5.09% 660 3.44% 349 8.91% 386279 4.10%
14 2713 2.95% 2466 3.12% 1943 3.07% 601 3.13% 372 9.50% 294202 3.12%
15 2904 3.16% 2474 3.13% 1988 3.14% 617 3.22% 411 10.50% 341814 3.62%
16 2450 2.67% 2102 2.66% 1683 2.66% 601 3.13% 402 10.27% 255173 2.71%
17 2390 2.60% 2110 2.67% 1616 2.55% 522 2.72% 391 9.98% 333404 3.53%
18 3517 3.83% 3067 3.88% 2619 4.14% 534 2.79% 376 9.60% 355667 3.77%
19 2744 2.99% 2429 3.07% 2040 3.22% 566 2.95% 384 9.81% 389037 4.12%
20 2463 2.68% 1980 2.50% 1482 2.34% 594 3.10% 406 10.37% 364519 3.86%
21 2355 2.56% 2033 2.57% 1540 2.43% 590 3.08% 414 10.57% 275372 2.92%
22 2715 2.96% 2467 3.12% 1919 3.03% 506 2.64% 393 10.04% 370028 3.92%
23 2335 2.54% 2036 2.58% 1526 2.41% 549 2.86% 368 9.40% 288013 3.05%
24 2276 2.48% 1929 2.44% 1537 2.43% 491 2.56% 358 9.14% 154688 1.64%
25 1926 2.10% 1595 2.02% 1012 1.60% 495 2.58% 344 8.78% 373083 3.96%
26 1775 1.93% 1489 1.88% 1005 1.59% 503 2.62% 361 9.22% 172600 1.83%
27 3164 3.45% 2718 3.44% 2044 3.23% 627 3.27% 402 10.27% 218634 2.32%
28 3045 3.32% 2591 3.28% 2276 3.59% 685 3.57% 409 10.44% 196046 2.08%
29 2388 2.60% 2024 2.56% 1611 2.54% 648 3.38% 424 10.83% 211259 2.24%
30 2811 3.06% 2301 2.91% 1749 2.76% 695 3.63% 506 12.92% 206253 2.19%
31 2221 2.42% 1873 2.37% 1544 2.44% 725 3.78% 440 11.24% 311330 3.30%

Hourly usage for December 2014

Hourly Statistics for December 2014
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 95 2965 3.23% 83 2588 3.27% 64 1998 3.16% 9412 291768 3.09%
1 100 3100 3.38% 85 2664 3.37% 72 2258 3.57% 11400 353410 3.75%
2 96 2989 3.25% 83 2578 3.26% 73 2276 3.59% 10148 314600 3.34%
3 97 3009 3.28% 85 2647 3.35% 73 2265 3.58% 11484 356008 3.77%
4 112 3473 3.78% 97 3035 3.84% 82 2545 4.02% 15156 469850 4.98%
5 163 5070 5.52% 141 4378 5.54% 124 3846 6.07% 21646 671036 7.11%
6 117 3636 3.96% 100 3121 3.95% 88 2753 4.35% 10251 317791 3.37%
7 147 4585 4.99% 128 3991 5.05% 103 3204 5.06% 24357 755067 8.00%
8 137 4261 4.64% 116 3614 4.57% 100 3120 4.93% 12417 384926 4.08%
9 134 4159 4.53% 115 3568 4.51% 83 2579 4.07% 10835 335874 3.56%
10 118 3661 3.99% 102 3167 4.01% 73 2268 3.58% 10509 325766 3.45%
11 165 5131 5.59% 145 4514 5.71% 120 3739 5.91% 10852 336399 3.57%
12 127 3954 4.31% 109 3390 4.29% 84 2620 4.14% 10939 339101 3.60%
13 126 3936 4.29% 110 3413 4.32% 78 2441 3.86% 11680 362070 3.84%
14 164 5105 5.56% 143 4438 5.61% 110 3415 5.39% 11180 346580 3.67%
15 134 4174 4.54% 111 3470 4.39% 92 2877 4.54% 12971 402089 4.26%
16 113 3507 3.82% 93 2889 3.65% 76 2362 3.73% 13098 406029 4.30%
17 141 4377 4.77% 116 3626 4.59% 89 2788 4.40% 10996 340869 3.61%
18 102 3188 3.47% 86 2670 3.38% 71 2215 3.50% 14704 455818 4.83%
19 125 3881 4.23% 108 3350 4.24% 86 2683 4.24% 15093 467890 4.96%
20 124 3864 4.21% 107 3344 4.23% 84 2615 4.13% 9958 308686 3.27%
21 107 3330 3.63% 93 2886 3.65% 72 2236 3.53% 9144 283467 3.01%
22 104 3231 3.52% 92 2874 3.64% 71 2211 3.49% 15937 494043 5.24%
23 105 3256 3.55% 91 2842 3.59% 64 2001 3.16% 10110 313419 3.32%

Top 30 of 2994 Total URLs
# Hits KBytes URL
1 11934 12.99% 118166 1.25% /webalizer/
2 6031 6.57% 35935 0.38% /
3 4784 5.21% 612458 6.49% /webalizer/usage_201409.html
4 3446 3.75% 437286 4.64% /webalizer/usage_201211.html
5 3047 3.32% 361866 3.84% /webalizer/usage_201412.html
6 2877 3.13% 364578 3.87% /webalizer/usage_201402.html
7 1967 2.14% 253491 2.69% /webalizer/usage_201401.html
8 840 0.91% 7104 0.08% /asr/gs/
9 750 0.82% 96452 1.02% /webalizer/usage_201411.html
10 469 0.51% 1613214 17.10% /asr/gs/courses/IGS_PPT.pdf
11 316 0.34% 40363 0.43% /webalizer/usage_201310.html
12 311 0.34% 16836 0.18% /asr/Lear/Tng_Resource.htm
13 291 0.32% 2000 0.02% /asr/gs/seminars/
14 272 0.30% 406 0.00% /asr/414/
15 267 0.29% 126 0.00% /tomgorski.com.gif
16 266 0.29% 521 0.01% /asr/nafi.gif
17 250 0.27% 5950 0.06% /asr/Lear/
18 234 0.25% 3042 0.03% /asr/ipc.htm
19 228 0.25% 524 0.01% /asr/ASR_LOGO_569X576_TAHOMA.JPG
20 226 0.25% 21951 0.23% /asr/efb.htm
21 223 0.24% 5582 0.06% /oscommerce2/catalog/product_info.php
22 219 0.24% 4833 0.05% /oscommerce2/catalog/
23 214 0.23% 540 0.01% /Wings_Advanced.JPG
24 214 0.23% 2457 0.03% /asr/C500/
25 213 0.23% 6827 0.07% /asr/Intl/
26 211 0.23% 3739 0.04% /asr/recurrent.htm
27 201 0.22% 1856 0.02% /Radar.gif
28 196 0.21% 569 0.01% /asr/airspeed_definitions.htm
29 195 0.21% 497 0.01% /asr/gs/graphics/Logo.jpg
30 188 0.20% 1505 0.02% /asr/ifrgps/

Top 10 of 2994 Total URLs By KBytes
# Hits KBytes URL
1 469 0.51% 1613214 17.10% /asr/gs/courses/IGS_PPT.pdf
2 91 0.10% 667158 7.07% /asr/ifrgps/Handouts/IFR_GPS_Scenario_Workbook.pdf
3 4784 5.21% 612458 6.49% /webalizer/usage_201409.html
4 3446 3.75% 437286 4.64% /webalizer/usage_201211.html
5 2877 3.13% 364578 3.87% /webalizer/usage_201402.html
6 3047 3.32% 361866 3.84% /webalizer/usage_201412.html
7 1967 2.14% 253491 2.69% /webalizer/usage_201401.html
8 128 0.14% 250429 2.65% /asr/gs/seminars/14-09_Pilot_Deviations_TG.pdf
9 33 0.04% 242603 2.57% /asr/gs/seminars/IFR_GPS_Scenario_Workbook.pdf
10 11 0.01% 210672 2.23% /asr/C500/Citation II PTM.pdf

Top 10 of 371 Total Entry Pages
# Hits Visits URL
1 6031 6.57% 4161 23.31% /
2 3047 3.32% 719 4.03% /webalizer/usage_201412.html
3 2877 3.13% 436 2.44% /webalizer/usage_201402.html
4 4784 5.21% 432 2.42% /webalizer/usage_201409.html
5 840 0.91% 223 1.25% /asr/gs/
6 11934 12.99% 213 1.19% /webalizer/
7 1967 2.14% 206 1.15% /webalizer/usage_201401.html
8 311 0.34% 187 1.05% /asr/Lear/Tng_Resource.htm
9 291 0.32% 147 0.82% /asr/gs/seminars/
10 272 0.30% 140 0.78% /asr/414/

Top 10 of 362 Total Exit Pages
# Hits Visits URL
1 6031 6.57% 4109 23.25% /
2 3047 3.32% 721 4.08% /webalizer/usage_201412.html
3 4784 5.21% 406 2.30% /webalizer/usage_201409.html
4 2877 3.13% 390 2.21% /webalizer/usage_201402.html
5 11934 12.99% 238 1.35% /webalizer/
6 840 0.91% 223 1.26% /asr/gs/
7 1967 2.14% 205 1.16% /webalizer/usage_201401.html
8 311 0.34% 173 0.98% /asr/Lear/Tng_Resource.htm
9 291 0.32% 163 0.92% /asr/gs/seminars/
10 158 0.17% 141 0.80% /asr/737/

Top 30 of 3916 Total Sites
# Hits Files KBytes Visits Hostname
1 7504 8.17% 7504 9.49% 180463 1.91% 95 0.50% 212-129-33-212.rev.poneytelecom.eu
2 6340 6.90% 6340 8.02% 456483 4.84% 12 0.06% 109.200.57.37.triolan.net
3 3127 3.40% 3127 3.96% 400577 4.25% 14 0.07% 195-154-215-76.rev.poneytelecom.eu
4 2346 2.55% 2346 2.97% 287282 3.05% 45 0.23% triton380.startdedicated.de
5 1616 1.76% 1616 2.04% 30290 0.32% 35 0.18% 195-154-43-26.rev.poneytelecom.eu
6 1564 1.70% 1442 1.82% 149849 1.59% 334 1.74% spider-100-43-91-15.yandex.com
7 1167 1.27% 560 0.71% 90487 0.96% 432 2.25% ptr.cnsat.com.cn
8 939 1.02% 939 1.19% 121072 1.28% 188 0.98% 31.184.238.152
9 880 0.96% 639 0.81% 39127 0.41% 13 0.07% static.219.5.243.136.clients.your-server.de
10 806 0.88% 609 0.77% 16103 0.17% 22 0.11% hosted-by.leaseweb.com
11 765 0.83% 765 0.97% 5111 0.05% 255 1.33% 188.123.248.103
12 765 0.83% 645 0.82% 99028 1.05% 188 0.98% msnbot-157-55-39-205.search.msn.com
13 744 0.81% 744 0.94% 95680 1.01% 117 0.61% 123.31-pool.nikopol.net
14 720 0.78% 469 0.59% 12817 0.14% 13 0.07% static.87.5.243.136.clients.your-server.de
15 697 0.76% 586 0.74% 12472 0.13% 6 0.03% static.105.183.251.148.clients.your-server.de
16 668 0.73% 668 0.84% 84709 0.90% 76 0.40% sol-fttb.206.119.118.46.sovam.net.ua
17 598 0.65% 482 0.61% 23441 0.25% 9 0.05% static.88-198-164-52.clients.your-server.de
18 465 0.51% 465 0.59% 56284 0.60% 154 0.80% 134-249-52-134-broadband.kyivstar.net
19 445 0.48% 348 0.44% 224753 2.38% 95 0.50% msnbot-157-55-39-90.search.msn.com
20 445 0.48% 361 0.46% 310986 3.30% 68 0.35% msnbot-207-46-13-111.search.msn.com
21 440 0.48% 335 0.42% 176529 1.87% 153 0.80% b110184.yse.yahoo.net
22 436 0.47% 355 0.45% 6807 0.07% 8 0.04% node2.mobiflock.com
23 436 0.47% 436 0.55% 55289 0.59% 42 0.22% sol-fttb.0.122.119.46.sovam.net.ua
24 432 0.47% 342 0.43% 12544 0.13% 125 0.65% msnbot-157-55-39-248.search.msn.com
25 424 0.46% 424 0.54% 53767 0.57% 70 0.37% sol-fttb.17.112.119.46.sovam.net.ua
26 418 0.46% 334 0.42% 6741 0.07% 6 0.03% static.174.124.251.148.clients.your-server.de
27 410 0.45% 336 0.43% 6948 0.07% 5 0.03% static.20.12.4.46.clients.your-server.de
28 407 0.44% 407 0.51% 1525377 16.17% 0 0.00% 180.222.140.37
29 403 0.44% 403 0.51% 51625 0.55% 82 0.43% 107.200.57.37.triolan.net
30 387 0.42% 346 0.44% 24396 0.26% 5 0.03% static.141.123.9.5.clients.your-server.de

Top 10 of 3916 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 407 0.44% 407 0.51% 1525377 16.17% 0 0.00% 180.222.140.37
2 6340 6.90% 6340 8.02% 456483 4.84% 12 0.06% 109.200.57.37.triolan.net
3 3127 3.40% 3127 3.96% 400577 4.25% 14 0.07% 195-154-215-76.rev.poneytelecom.eu
4 445 0.48% 361 0.46% 310986 3.30% 68 0.35% msnbot-207-46-13-111.search.msn.com
5 57 0.06% 52 0.07% 296977 3.15% 3 0.02% 62-210-167-213.rev.poneytelecom.eu
6 2346 2.55% 2346 2.97% 287282 3.05% 45 0.23% triton380.startdedicated.de
7 445 0.48% 348 0.44% 224753 2.38% 95 0.50% msnbot-157-55-39-90.search.msn.com
8 7504 8.17% 7504 9.49% 180463 1.91% 95 0.50% 212-129-33-212.rev.poneytelecom.eu
9 440 0.48% 335 0.42% 176529 1.87% 153 0.80% b110184.yse.yahoo.net
10 1564 1.70% 1442 1.82% 149849 1.59% 334 1.74% spider-100-43-91-15.yandex.com

Top 30 of 3449 Total Referrers
# Hits Referrer
1 46258 50.37% - (Direct Request)
2 784 0.85% http://alcoholism.spbdyet.ru
3 572 0.62% https://putin.moykrest.ru
4 504 0.55% http://iphone-6.moykrest.ru
5 472 0.51% https://plus.google.com/+AndreyEsipov/posts
6 452 0.49% http://forskolin.paydayshop.biz/
7 452 0.49% http://shop.spbdyet.ru/
8 403 0.44% https://www.google.com/
9 400 0.44% http://www.paygreendayloans.com/
10 352 0.38% http://www.google.com/url
11 333 0.36% http://www.xolodremont.ru/remont_holodilnikov_na_domu.html
12 316 0.34% https://twitter.com/esif22
13 308 0.34% https://www.google.com/search
14 304 0.33% http://fbmessenger.afdfloral.com
15 285 0.31% http://www.xolodremont.ru/master_po_remontu_holodilnikov.html
16 280 0.30% http://www.netvibes.com/hydrocodone
17 276 0.30% http://levitra-365.com
18 276 0.30% https://vk.com/page-74059968_48349947
19 274 0.30% http://gravatar.com/buymetforminonlinefastdelivery
20 268 0.29% http://videostripe.afdfloral.com
21 236 0.26% http://mylove.spbdyet.ru
22 235 0.26% http://gravatar.com/orderamoxicillin2015
23 225 0.24% http://gravatar.com/beabathiparcyre
24 205 0.22% http://gravatar.com/ordernaltrexone247
25 192 0.21% http://bigapplehost.com
26 192 0.21% http://buycialis-ca.com
27 192 0.21% http://fatlossfacts.net
28 189 0.21% http://ketnoidn.com
29 184 0.20% http://putin.moykrest.ru/putin_iphone/
30 184 0.20% http://zesei.info/buy-clomid-online/

Top 20 of 344 Total Search Strings
# Hits Search String
1 2 0.57% http://asadv.ru/
2 2 0.57% http://blogdark.ru/skachat-besplatno-russkoe-porno
3 2 0.57% http://newpornotube.ru/
4 2 0.57% http://pizzastolitsa.ru/chuvak-umeet-ubaltyvat-telok-na-pervyj-seks
5 2 0.57% part 135 checkride
6 1 0.29% 135 checkride questions
7 1 0.29% 1972 cessna procedures
8 1 0.29% 3) where are you most likely to encounter fog
9 1 0.29% airspeed color codes
10 1 0.29% airspeed indicator
11 1 0.29% atc phraseology mp3
12 1 0.29% b747-400 hydraulic system schematic
13 1 0.29% blogdark.ru/volosataya-pizda
14 1 0.29% cessna citation study guides
15 1 0.29% content
16 1 0.29% do the instructions received from a ground controller have the same authority
17 1 0.29% flight following handoff we are with you
18 1 0.29% how should an off-airway direct flight be defined on an ifr flight plan
19 1 0.29% http://asadv.ru/bridzhit-minet-traxayut-v-popu-porno-rolik
20 1 0.29% http://asadv.ru/podchinenie-drochat-chlen-unizheniya-onlajn-porno

Top 15 of 1079 Total User Agents
# Hits User Agent
1 14938 16.26% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
2 11647 12.68% Mozilla/5.0 (compatible; MJ12bot/v1.4.5; http://www.majestic12.co.uk/bot.php?+)
3 4016 4.37% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
4 1896 2.06% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
5 1893 2.06% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/36.0.1985.143 Safari/537.36 OPR/23.0.1522.7
6 1574 1.71% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
7 1431 1.56% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/36.0.1985.143 Safari/537.36
8 1047 1.14% Opera/9.80 (Windows NT 5.1) Presto/2.12.388 Version/12.17
9 983 1.07% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/36.0.1985.143 Safari/537.36
10 970 1.06% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/36.0.1985.143 Safari/537.36
11 967 1.05% Mozilla/5.0 (Windows NT 6.1; rv:31.0) Gecko/20100101 Firefox/31.0
12 957 1.04% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/35.0.1916.153 YaBrowser/14.7.1916.15705 Saf
13 948 1.03% Mozilla/5.0 (Windows NT 6.3; WOW64; rv:31.0) Gecko/20100101 Firefox/31.0
14 946 1.03% Mozilla/5.0 (Windows NT 6.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/36.0.1985.143 Safari/537.36
15 943 1.03% Mozilla/5.0 (Windows NT 6.2; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/36.0.1985.143 Safari/537.36

Usage by Country for December 2014

Top 30 of 84 Total Countries
# Hits Files KBytes Country
1 24215 26.37% 19282 24.39% 2741841 29.07% Commercial (com)
2 18191 19.81% 16738 21.17% 1351903 14.33% Network (net)
3 17077 18.59% 14317 18.11% 3205916 33.99% Unresolved/Unknown
4 12764 13.90% 12667 16.02% 1049405 11.13% European Union
5 9690 10.55% 8125 10.28% 505159 5.36% Germany
6 2821 3.07% 2721 3.44% 274723 2.91% Ukraine
7 1302 1.42% 650 0.82% 99548 1.06% China
8 693 0.75% 665 0.84% 2985 0.03% Brazil
9 691 0.75% 501 0.63% 13842 0.15% Russian Federation
10 649 0.71% 542 0.69% 10871 0.12% Non-Profit (org)
11 552 0.60% 535 0.68% 4282 0.05% Argentina
12 472 0.51% 373 0.47% 4958 0.05% Switzerland
13 447 0.49% 435 0.55% 1902 0.02% Mexico
14 379 0.41% 318 0.40% 65065 0.69% Netherlands
15 221 0.24% 172 0.22% 55993 0.59% United Kingdom
16 174 0.19% 117 0.15% 2471 0.03% Educational (edu)
17 171 0.19% 143 0.18% 700 0.01% Colombia
18 110 0.12% 88 0.11% 2505 0.03% Canada
19 96 0.10% 92 0.12% 1025 0.01% Portugal
20 90 0.10% 87 0.11% 4746 0.05% Taiwan
21 80 0.09% 72 0.09% 11417 0.12% Italy
22 70 0.08% 60 0.08% 404 0.00% France
23 70 0.08% 48 0.06% 399 0.00% India
24 65 0.07% 59 0.07% 1232 0.01% Generic Business (biz)
25 60 0.07% 14 0.02% 106 0.00% Moldova
26 53 0.06% 26 0.03% 539 0.01% Australia
27 52 0.06% 38 0.05% 695 0.01% Individual (name)
28 43 0.05% 32 0.04% 1611 0.02% Generic TLD (info)
29 41 0.04% 17 0.02% 259 0.00% Libya
30 34 0.04% 32 0.04% 1434 0.02% Sweden


Generated by Webalizer Version 2.20