Usage Statistics for tomgorski.com

Summary by Month
Generated 10-May-2018 02:42 EDT

Usage summary for tomgorski.com

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
May 2018 11632 4654 2187 607 2793 5657245 6073 21879 46547 116323
Apr 2018 13040 5953 2548 692 7413 29207173 20767 76448 178600 391216
Mar 2018 16509 7920 3198 719 6918 37909362 22297 99163 245539 511805
Feb 2018 12266 5695 2812 693 6742 18266647 19411 78753 159484 343463
Jan 2018 12300 5533 3082 549 7028 29099621 17029 95559 171530 381322
Dec 2017 12916 5681 2639 590 6766 17953905 18303 81835 176136 400396
Nov 2017 12187 5594 3131 729 7294 36790072 21880 93959 167833 365630
Oct 2017 12564 5980 2840 586 7338 29456706 18172 88046 185394 389486
Sep 2017 12869 5966 3308 544 6641 29879932 16325 99251 178992 386099
Aug 2017 13752 6663 3224 585 6894 63274415 18138 99947 206559 426331
Jul 2017 16436 6881 3464 599 6891 35916543 18582 107405 213341 509540
Jun 2017 13713 5134 3334 647 6971 30164816 19422 100026 154030 411410
Totals 363576437 216399 1042271 2083985 4633021


Generated by Webalizer Version 2.20