Usage Statistics for tomgorski.com

Summary Period: October 2014
Generated 01-Nov-2014 02:36 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2014
Total Hits 119308
Total Files 103366
Total Pages 85027
Total Visits 24321
Total KBytes 11553855
Total Unique Sites 3791
Total Unique URLs 3946
Total Unique Referrers 4197
Total Unique User Agents 1115
. Avg Max
Hits per Hour 160 904
Hits per Day 3848 5408
Files per Day 3334 4651
Pages per Day 2742 3887
Sites per Day 122 537
Visits per Day 784 905
KBytes per Day 372705 627090
Hits by Response Code
Code 200 - OK 86.64% 103366
Code 206 - Partial Content 0.71% 851
Code 301 - Moved Permanently 0.04% 43
Code 302 - Found 0.31% 374
Code 304 - Not Modified 2.41% 2877
Code 400 - Bad Request 0.04% 49
Code 401 - Unauthorized 0.16% 190
Code 403 - Forbidden 0.01% 13
Code 404 - Not Found 9.64% 11497
Code 405 - Method Not Allowed 0.03% 36
Code 408 - Request Timeout 0.00% 4
Code 413 - Request Entity Too Large 0.00% 1
Code 501 - Not Implemented 0.01% 7

Daily usage for October 2014

Daily Statistics for October 2014
Day Hits Files Pages Visits Sites KBytes
1 3462 2.90% 2957 2.86% 2452 2.88% 838 3.45% 384 10.13% 336534 2.91%
2 3763 3.15% 3203 3.10% 2731 3.21% 905 3.72% 412 10.87% 368308 3.19%
3 3726 3.12% 3089 2.99% 2753 3.24% 882 3.63% 392 10.34% 379194 3.28%
4 3698 3.10% 3243 3.14% 2790 3.28% 770 3.17% 387 10.21% 316852 2.74%
5 4012 3.36% 3526 3.41% 3074 3.62% 810 3.33% 369 9.73% 362567 3.14%
6 3952 3.31% 3426 3.31% 2831 3.33% 861 3.54% 407 10.74% 366892 3.18%
7 3489 2.92% 3081 2.98% 2522 2.97% 845 3.47% 370 9.76% 342339 2.96%
8 3752 3.14% 3213 3.11% 2790 3.28% 831 3.42% 398 10.50% 313945 2.72%
9 3796 3.18% 3348 3.24% 2906 3.42% 765 3.15% 363 9.58% 363700 3.15%
10 4384 3.67% 3771 3.65% 3157 3.71% 806 3.31% 375 9.89% 584521 5.06%
11 4205 3.52% 3695 3.57% 3101 3.65% 728 2.99% 336 8.86% 423568 3.67%
12 4474 3.75% 3966 3.84% 3373 3.97% 797 3.28% 337 8.89% 502855 4.35%
13 4776 4.00% 4300 4.16% 3552 4.18% 803 3.30% 369 9.73% 627090 5.43%
14 4036 3.38% 3449 3.34% 2871 3.38% 659 2.71% 356 9.39% 450613 3.90%
15 4876 4.09% 4306 4.17% 3350 3.94% 671 2.76% 366 9.65% 387412 3.35%
16 3065 2.57% 2679 2.59% 2070 2.43% 686 2.82% 352 9.29% 413139 3.58%
17 3386 2.84% 2853 2.76% 2111 2.48% 631 2.59% 367 9.68% 353305 3.06%
18 2844 2.38% 2422 2.34% 2063 2.43% 604 2.48% 310 8.18% 317485 2.75%
19 2887 2.42% 2467 2.39% 2183 2.57% 650 2.67% 318 8.39% 379114 3.28%
20 4336 3.63% 3869 3.74% 2959 3.48% 779 3.20% 459 12.11% 507775 4.39%
21 4003 3.36% 3528 3.41% 2793 3.28% 834 3.43% 461 12.16% 367668 3.18%
22 3323 2.79% 2991 2.89% 2414 2.84% 847 3.48% 353 9.31% 324253 2.81%
23 3507 2.94% 3177 3.07% 2585 3.04% 818 3.36% 359 9.47% 279288 2.42%
24 3154 2.64% 2743 2.65% 2335 2.75% 823 3.38% 367 9.68% 353985 3.06%
25 4525 3.79% 3907 3.78% 3006 3.54% 840 3.45% 368 9.71% 322639 2.79%
26 3308 2.77% 2876 2.78% 2185 2.57% 759 3.12% 354 9.34% 211939 1.83%
27 3638 3.05% 3180 3.08% 2526 2.97% 808 3.32% 379 10.00% 307123 2.66%
28 5408 4.53% 4651 4.50% 3887 4.57% 889 3.66% 537 14.17% 382179 3.31%
29 4345 3.64% 3295 3.19% 2931 3.45% 825 3.39% 406 10.71% 356955 3.09%
30 4316 3.62% 3729 3.61% 2752 3.24% 864 3.55% 510 13.45% 304232 2.63%
31 2862 2.40% 2426 2.35% 1974 2.32% 801 3.29% 439 11.58% 246385 2.13%

Hourly usage for October 2014

Hourly Statistics for October 2014
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 145 4513 3.78% 124 3864 3.74% 106 3308 3.89% 14471 448604 3.88%
1 121 3759 3.15% 106 3297 3.19% 91 2839 3.34% 15455 479100 4.15%
2 127 3957 3.32% 109 3404 3.29% 95 2965 3.49% 13967 432971 3.75%
3 152 4733 3.97% 134 4160 4.02% 114 3535 4.16% 16244 503555 4.36%
4 156 4837 4.05% 131 4081 3.95% 114 3541 4.16% 13438 416576 3.61%
5 145 4504 3.78% 126 3922 3.79% 107 3323 3.91% 14720 456309 3.95%
6 139 4310 3.61% 122 3788 3.66% 106 3316 3.90% 14710 456025 3.95%
7 184 5733 4.81% 162 5033 4.87% 140 4343 5.11% 15922 493579 4.27%
8 192 5972 5.01% 159 4953 4.79% 139 4337 5.10% 16579 513961 4.45%
9 197 6128 5.14% 171 5306 5.13% 142 4414 5.19% 17278 535618 4.64%
10 168 5222 4.38% 148 4603 4.45% 131 4063 4.78% 15043 466325 4.04%
11 151 4686 3.93% 130 4060 3.93% 103 3198 3.76% 12751 395296 3.42%
12 169 5249 4.40% 146 4536 4.39% 119 3713 4.37% 13562 420411 3.64%
13 186 5771 4.84% 160 4980 4.82% 127 3939 4.63% 20579 637946 5.52%
14 167 5192 4.35% 140 4340 4.20% 108 3370 3.96% 14207 440426 3.81%
15 167 5203 4.36% 145 4503 4.36% 115 3572 4.20% 16985 526540 4.56%
16 173 5386 4.51% 154 4782 4.63% 117 3635 4.28% 15286 473852 4.10%
17 152 4730 3.96% 136 4229 4.09% 105 3255 3.83% 14735 456780 3.95%
18 162 5032 4.22% 142 4427 4.28% 109 3385 3.98% 15558 482291 4.17%
19 170 5287 4.43% 148 4618 4.47% 125 3885 4.57% 14579 451947 3.91%
20 154 4785 4.01% 131 4081 3.95% 107 3343 3.93% 17076 529363 4.58%
21 167 5184 4.35% 147 4579 4.43% 112 3485 4.10% 19198 595128 5.15%
22 159 4941 4.14% 134 4181 4.04% 107 3345 3.93% 16508 511753 4.43%
23 135 4194 3.52% 117 3639 3.52% 94 2918 3.43% 13855 429499 3.72%

Top 30 of 3946 Total URLs
# Hits KBytes URL
1 23603 19.78% 3019120 26.13% /webalizer/usage_201409.html
2 9030 7.57% 1160703 10.05% /webalizer/usage_201406.html
3 5916 4.96% 36630 0.32% /
4 3297 2.76% 418091 3.62% /webalizer/usage_201402.html
5 3232 2.71% 31997 0.28% /webalizer/
6 1704 1.43% 218347 1.89% /webalizer/usage_201310.html
7 1328 1.11% 148405 1.28% /webalizer/usage_201410.html
8 848 0.71% 9441 0.08% /asr/gs/schedule/3_weeknights.htm
9 565 0.47% 15074 0.13% /asr/IR/
10 550 0.46% 3390 0.03% /asr/gs/seminars/
11 538 0.45% 11977 0.10% /oscommerce2/catalog/login.php
12 528 0.44% 4930 0.04% /asr/FTH/
13 492 0.41% 4065 0.04% /asr/ifrgps/
14 484 0.41% 10951 0.09% /oscommerce2/catalog/
15 420 0.35% 54025 0.47% /webalizer/usage_201401.html
16 380 0.32% 487292 4.22% /asr/gs/seminars/14-09_Pilot_Deviations_TG.pdf
17 320 0.27% 3392 0.03% /asr/ifrgps/outline/
18 317 0.27% 1945 0.02% /asr/ifrgps/faq/
19 316 0.26% 1656 0.01% /asr/ifrgps/instructors/
20 287 0.24% 7291 0.06% /oscommerce2/catalog/product_info.php
21 279 0.23% 9620 0.08% /asr/
22 274 0.23% 409 0.00% /asr/414/
23 272 0.23% 26921 0.23% /asr/efb.htm
24 263 0.22% 6022 0.05% /asr/Lear/
25 251 0.21% 13807 0.12% /asr/Lear/Tng_Resource.htm
26 229 0.19% 29611 0.26% /webalizer/usage_201205.html
27 222 0.19% 855987 7.41% /asr/ifrgps/Handouts/IFR_GPS_Scenario_Workbook.pdf
28 221 0.19% 2538 0.02% /asr/C500/
29 215 0.18% 395 0.00% /asr/737/
30 209 0.18% 2724 0.02% /asr/ipc.htm

Top 10 of 3946 Total URLs By KBytes
# Hits KBytes URL
1 23603 19.78% 3019120 26.13% /webalizer/usage_201409.html
2 9030 7.57% 1160703 10.05% /webalizer/usage_201406.html
3 222 0.19% 855987 7.41% /asr/ifrgps/Handouts/IFR_GPS_Scenario_Workbook.pdf
4 26 0.02% 497952 4.31% /asr/C500/Citation II PTM.pdf
5 380 0.32% 487292 4.22% /asr/gs/seminars/14-09_Pilot_Deviations_TG.pdf
6 3297 2.76% 418091 3.62% /webalizer/usage_201402.html
7 15 0.01% 286239 2.48% /video/maninchair_768.wmv
8 138 0.12% 276069 2.39% /asr/gs/seminars/14-07 NextGen and GA Brief_TG70_Handout.pdf
9 1704 1.43% 218347 1.89% /webalizer/usage_201310.html
10 154 0.13% 217374 1.88% /asr/gs/seminars/Maneuvering_Flight_TG_Handout.pdf

Top 10 of 382 Total Entry Pages
# Hits Visits URL
1 5916 4.96% 4490 19.60% /
2 23603 19.78% 2004 8.75% /webalizer/usage_201409.html
3 565 0.47% 477 2.08% /asr/IR/
4 528 0.44% 424 1.85% /asr/FTH/
5 550 0.46% 412 1.80% /asr/gs/seminars/
6 1704 1.43% 393 1.72% /webalizer/usage_201310.html
7 3297 2.76% 380 1.66% /webalizer/usage_201402.html
8 492 0.41% 375 1.64% /asr/ifrgps/
9 1328 1.11% 335 1.46% /webalizer/usage_201410.html
10 848 0.71% 260 1.13% /asr/gs/schedule/3_weeknights.htm

Top 10 of 390 Total Exit Pages
# Hits Visits URL
1 5916 4.96% 4426 19.65% /
2 23603 19.78% 1980 8.79% /webalizer/usage_201409.html
3 565 0.47% 464 2.06% /asr/IR/
4 550 0.46% 449 1.99% /asr/gs/seminars/
5 528 0.44% 433 1.92% /asr/FTH/
6 1704 1.43% 392 1.74% /webalizer/usage_201310.html
7 3297 2.76% 377 1.67% /webalizer/usage_201402.html
8 492 0.41% 373 1.66% /asr/ifrgps/
9 848 0.71% 262 1.16% /asr/gs/schedule/3_weeknights.htm
10 320 0.27% 253 1.12% /asr/ifrgps/outline/

Top 30 of 3791 Total Sites
# Hits Files KBytes Visits Hostname
1 9028 7.57% 9028 8.73% 1160574 10.04% 105 0.43% 81.198.9.45
2 8909 7.47% 8909 8.62% 1141266 9.88% 31 0.13% 88.216.151.178.triolan.net
3 6132 5.14% 6132 5.93% 785527 6.80% 354 1.46% 53.216.151.178.triolan.net
4 2872 2.41% 2872 2.78% 367910 3.18% 536 2.20% 178-137-93-107-lvv.broadband.kyivstar.net
5 1949 1.63% 1949 1.89% 249675 2.16% 162 0.67% 37-115-189-183-broadband.kyivstar.net
6 1876 1.57% 1876 1.81% 46199 0.40% 150 0.62% 212-129-7-250.rev.poneytelecom.eu
7 1408 1.18% 791 0.77% 214347 1.86% 459 1.89% ptr.cnsat.com.cn
8 1136 0.95% 951 0.92% 15987 0.14% 8 0.03% static.174.124.251.148.clients.your-server.de
9 1008 0.84% 1008 0.98% 6345 0.05% 698 2.87% sol-fttb.240.116.118.46.sovam.net.ua
10 843 0.71% 675 0.65% 21549 0.19% 32 0.13% hosted-by.leaseweb.com
11 824 0.69% 638 0.62% 13550 0.12% 15 0.06% node2.mobiflock.com
12 742 0.62% 477 0.46% 9469 0.08% 165 0.68% 208.115.113.86
13 701 0.59% 427 0.41% 8471 0.07% 165 0.68% 208-115-111-70-reverse.wowrack.com
14 700 0.59% 700 0.68% 89672 0.78% 9 0.04% 123.31-pool.nikopol.net
15 675 0.57% 544 0.53% 10967 0.09% 10 0.04% static.232.95.76.144.clients.your-server.de
16 627 0.53% 526 0.51% 12753 0.11% 6 0.02% static.141.123.9.5.clients.your-server.de
17 616 0.52% 616 0.60% 78933 0.68% 154 0.63% 172.241.151.18.rdns.as15003.net
18 610 0.51% 508 0.49% 19385 0.17% 8 0.03% www4.serverregal.de
19 601 0.50% 501 0.48% 39678 0.34% 11 0.05% static.23.94.46.78.clients.your-server.de
20 541 0.45% 541 0.52% 69303 0.60% 63 0.26% 176.116.153.19
21 519 0.44% 412 0.40% 34732 0.30% 117 0.48% spider-100-43-91-15.yandex.com
22 487 0.41% 486 0.47% 4812 0.04% 3 0.01% perepelitca.users.odessa.comstar.net.ua
23 486 0.41% 439 0.42% 14677 0.13% 6 0.02% static.88-198-164-52.clients.your-server.de
24 482 0.40% 482 0.47% 60986 0.53% 96 0.39% 82.102.24.33
25 481 0.40% 422 0.41% 12594 0.11% 1 0.00% n9g1.007ac9.net
26 480 0.40% 422 0.41% 12594 0.11% 1 0.00% n17g1.007ac9.net
27 474 0.40% 474 0.46% 2984 0.03% 158 0.65% 188.123.248.103
28 445 0.37% 332 0.32% 7650 0.07% 311 1.28% 183.60.214.125
29 443 0.37% 336 0.33% 7334 0.06% 323 1.33% 183.60.215.37
30 440 0.37% 345 0.33% 7249 0.06% 4 0.02% f481.fuchsia.fastwebserver.de

Top 10 of 3791 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 9028 7.57% 9028 8.73% 1160574 10.04% 105 0.43% 81.198.9.45
2 8909 7.47% 8909 8.62% 1141266 9.88% 31 0.13% 88.216.151.178.triolan.net
3 6132 5.14% 6132 5.93% 785527 6.80% 354 1.46% 53.216.151.178.triolan.net
4 2872 2.41% 2872 2.78% 367910 3.18% 536 2.20% 178-137-93-107-lvv.broadband.kyivstar.net
5 1949 1.63% 1949 1.89% 249675 2.16% 162 0.67% 37-115-189-183-broadband.kyivstar.net
6 1408 1.18% 791 0.77% 214347 1.86% 459 1.89% ptr.cnsat.com.cn
7 50 0.04% 47 0.05% 91387 0.79% 1 0.00% c-98-209-136-208.hsd1.mi.comcast.net
8 700 0.59% 700 0.68% 89672 0.78% 9 0.04% 123.31-pool.nikopol.net
9 28 0.02% 22 0.02% 86948 0.75% 8 0.03% crawl-66-249-67-60.googlebot.com
10 133 0.11% 128 0.12% 82969 0.72% 3 0.01% 184-100-253-70.ptld.qwest.net

Top 30 of 4197 Total Referrers
# Hits Referrer
1 57399 48.11% - (Direct Request)
2 832 0.70% http://buyclomidonline24h.com
3 810 0.68% https://www.google.com/search
4 728 0.61% http://strattera365.com
5 700 0.59% http://wcons.net/
6 668 0.56% http://buylevitraonline-mg.com
7 592 0.50% http://buyazithromycinonline365.com
8 580 0.49% http://onlinetadalafilbuy.com
9 572 0.48% http://paydayloanstore.in
10 562 0.47% http://onlinetamoxifenbuy.com
11 532 0.45% http://buy-onlineaccutane.com
12 532 0.45% http://buyzoviraxonline.tk
13 531 0.45% http://nolvadexbuy.tk
14 520 0.44% http://onlinefurosemidebuy.com
15 508 0.43% http://badcreditpaydayloans.in
16 492 0.41% http://onlinecialisbuy365.com
17 456 0.38% http://propecia365.com
18 400 0.34% http://buyfluoxetineonline365.com
19 388 0.33% http://accutaneusbuy.com
20 384 0.32% http://edpillsforsale.tk
21 380 0.32% http://buyvalaciclovironline365.com
22 380 0.32% http://onlineprozacbuy.in
23 360 0.30% http://www.google.com/url
24 348 0.29% http://buysildenafilnline365.com
25 344 0.29% http://buy-viagraonline365.com
26 312 0.26% http://paydayloanslasvegas.in
27 304 0.25% http://www.onlineprozacbuy.in
28 304 0.25% https://www.google.com/
29 288 0.24% http://www.onlinetadalafilbuy.com
30 280 0.23% http://buy-valtrex-online.tk

Top 20 of 178 Total Search Strings
# Hits Search String
1 28 4.24% http://winnersacademia.ru
2 26 3.94% http://wink-service.ru
3 26 3.94% http://wirebeast.ru
4 26 3.94% http://womanrai.ru
5 26 3.94% http://yarche-zarche.ru
6 24 3.64% http://wishworld.ru
7 22 3.33% http://xx3.ru
8 22 3.33% http://yarche-i-zharche.ru
9 20 3.03% http://work-out.ru
10 20 3.03% http://xamtal.ru
11 20 3.03% http://xo-bit.ru
12 20 3.03% http://yal-yap.ru
13 20 3.03% http://yaltart.ru
14 14 2.12% http://zabkvartall.ru/prilozhenie-mobilnogo-banka-sberbanka/platezhi-cherez-prilozhenie.html
15 6 0.91% http://yarcheizharche.ru/instrukcija-internet-banka-russkij-standart/kak-oformit-zajavku-na-kredit.html
16 6 0.91% http://zabkvartall.ru/novosti-mobilnogo-banka.html
17 4 0.61% http://ambassade.ru/lichnye-kabinety-bankov/lichnyj-kabinet-promsvjazbank-psb-retail.html
18 4 0.61% http://ambassade.ru/lichnye-kabinety-operatorov-sotovoj-svjazi-internet-tv/lichnyj-kabinet-yota.html
19 4 0.61% http://buzz-retail.ru/novosti-sberbank-online/99-obrazovatelnyj-kredit-sberbanka.html
20 4 0.61% http://newpornotube.ru/goryachij-seks-vo-dvore/ - \xc3\xee\xf0\xff\xf7\xe8\xe9 \xf1\xe5\xea\xf1 \xe2\xee \xe4\xe2\xee\xf0\xe5

Top 15 of 1115 Total User Agents
# Hits User Agent
1 20921 17.54% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
2 14645 12.27% Mozilla/5.0 (compatible; MJ12bot/v1.4.5; http://www.majestic12.co.uk/bot.php?+)
3 2596 2.18% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
4 1738 1.46% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
5 1682 1.41% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/36.0.1985.143 Safari/537.36 OPR/23.0.1522.7
6 1443 1.21% Mozilla/5.0 (compatible; DotBot/1.1; http://www.opensiteexplorer.org/dotbot, help@moz.com)
7 1326 1.11% Mozilla/5.0 (compatible; EasouSpider; +http://www.easou.com/search/spider.html)
8 1151 0.96% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/36.0.1985.143 Safari/537.36
9 1124 0.94% Mozilla/5.0 (Windows NT 5.1; rv:6.0.2) Gecko/20100101 Firefox/6.0.2
10 1030 0.86% Mozilla/5.0 (Windows NT 6.1; WOW64; Trident/7.0; rv:11.0) like Gecko
11 1010 0.85% Mozilla/5.0 (Windows NT 6.1; rv:31.0) Gecko/20100101 Firefox/31.0
12 961 0.81% Mozilla/5.0 (compatible; 007ac9 Crawler; http://crawler.007ac9.net/)
13 935 0.78% Mozilla/5.0 (Windows NT 6.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/36.0.1985.143 Safari/537.36
14 917 0.77% Opera/9.80 (Windows NT 5.1) Presto/2.12.388 Version/12.17
15 914 0.77% Mozilla/5.0 (Windows NT 5.1; rv:31.0) Gecko/20100101 Firefox/31.0

Usage by Country for October 2014

Top 30 of 80 Total Countries
# Hits Files KBytes Country
1 36426 30.53% 34376 33.26% 4038463 34.95% Network (net)
2 32332 27.10% 28826 27.89% 3541101 30.65% Unresolved/Unknown
3 28232 23.66% 21835 21.12% 2826059 24.46% Commercial (com)
4 8071 6.76% 6607 6.39% 245976 2.13% Germany
5 3704 3.10% 3662 3.54% 230965 2.00% Ukraine
6 2289 1.92% 2195 2.12% 68978 0.60% European Union
7 1589 1.33% 887 0.86% 225568 1.95% China
8 821 0.69% 722 0.70% 50610 0.44% Russian Federation
9 698 0.59% 685 0.66% 44567 0.39% Italy
10 562 0.47% 547 0.53% 71631 0.62% Mexico
11 495 0.41% 305 0.30% 5507 0.05% Belgium
12 396 0.33% 381 0.37% 1566 0.01% Brazil
13 349 0.29% 251 0.24% 12065 0.10% Netherlands
14 333 0.28% 319 0.31% 19871 0.17% Canada
15 320 0.27% 311 0.30% 3610 0.03% Czech Republic
16 300 0.25% 249 0.24% 3029 0.03% Non-Profit (org)
17 229 0.19% 207 0.20% 2580 0.02% Hungary
18 222 0.19% 180 0.17% 50680 0.44% United Kingdom
19 199 0.17% 196 0.19% 22017 0.19% Greece
20 191 0.16% 176 0.17% 22617 0.20% Norway
21 137 0.11% 133 0.13% 470 0.00% Estonia
22 126 0.11% 126 0.12% 2891 0.03% Lithuania
23 119 0.10% 119 0.12% 651 0.01% Venezuela
24 94 0.08% 88 0.09% 490 0.00% Colombia
25 80 0.07% 77 0.07% 272 0.00% Singapore
26 78 0.07% 67 0.06% 911 0.01% Argentina
27 77 0.06% 77 0.07% 295 0.00% Dominican Republic
28 75 0.06% 42 0.04% 2704 0.02% France
29 73 0.06% 70 0.07% 426 0.00% India
30 63 0.05% 26 0.03% 4268 0.04% Educational (edu)


Generated by Webalizer Version 2.20