Usage Statistics for tomgorski.com

Summary Period: August 2014
Generated 01-Sep-2014 02:36 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for August 2014
Total Hits 101427
Total Files 85696
Total Pages 68634
Total Visits 21828
Total KBytes 10590730
Total Unique Sites 3188
Total Unique URLs 2068
Total Unique Referrers 6549
Total Unique User Agents 924
. Avg Max
Hits per Hour 136 2360
Hits per Day 3271 5708
Files per Day 2764 4329
Pages per Day 2214 3723
Sites per Day 102 409
Visits per Day 704 877
KBytes per Day 341636 747751
Hits by Response Code
Code 200 - OK 84.49% 85696
Code 206 - Partial Content 0.75% 758
Code 301 - Moved Permanently 0.03% 28
Code 302 - Found 0.05% 54
Code 304 - Not Modified 1.83% 1860
Code 400 - Bad Request 0.00% 3
Code 401 - Unauthorized 0.30% 301
Code 403 - Forbidden 0.09% 95
Code 404 - Not Found 12.34% 12513
Code 405 - Method Not Allowed 0.10% 101
Code 408 - Request Timeout 0.00% 1
Code 501 - Not Implemented 0.02% 17

Daily usage for August 2014

Daily Statistics for August 2014
Day Hits Files Pages Visits Sites KBytes
1 2328 2.30% 2028 2.37% 1568 2.28% 526 2.41% 368 11.54% 241481 2.28%
2 2461 2.43% 1984 2.32% 1617 2.36% 594 2.72% 342 10.73% 288864 2.73%
3 2561 2.52% 2136 2.49% 1655 2.41% 624 2.86% 327 10.26% 253573 2.39%
4 2265 2.23% 1906 2.22% 1375 2.00% 723 3.31% 391 12.26% 198503 1.87%
5 3458 3.41% 2804 3.27% 2352 3.43% 733 3.36% 348 10.92% 332331 3.14%
6 3020 2.98% 2582 3.01% 2125 3.10% 770 3.53% 383 12.01% 272469 2.57%
7 2531 2.50% 2109 2.46% 1751 2.55% 711 3.26% 370 11.61% 305656 2.89%
8 3145 3.10% 2654 3.10% 2212 3.22% 652 2.99% 365 11.45% 299524 2.83%
9 3358 3.31% 2955 3.45% 2506 3.65% 682 3.12% 353 11.07% 340956 3.22%
10 5708 5.63% 3049 3.56% 2844 4.14% 697 3.19% 374 11.73% 341835 3.23%
11 4651 4.59% 4329 5.05% 3723 5.42% 766 3.51% 405 12.70% 275506 2.60%
12 3986 3.93% 3579 4.18% 2936 4.28% 751 3.44% 380 11.92% 371236 3.51%
13 4033 3.98% 3566 4.16% 2707 3.94% 877 4.02% 382 11.98% 338938 3.20%
14 3938 3.88% 3350 3.91% 2649 3.86% 716 3.28% 347 10.88% 331712 3.13%
15 2645 2.61% 2275 2.65% 1976 2.88% 763 3.50% 374 11.73% 264586 2.50%
16 2538 2.50% 2214 2.58% 1841 2.68% 753 3.45% 319 10.01% 203752 1.92%
17 3371 3.32% 3046 3.55% 2478 3.61% 755 3.46% 349 10.95% 747751 7.06%
18 3051 3.01% 2724 3.18% 2101 3.06% 834 3.82% 401 12.58% 446752 4.22%
19 3520 3.47% 3100 3.62% 2341 3.41% 775 3.55% 409 12.83% 406612 3.84%
20 3249 3.20% 2930 3.42% 2393 3.49% 680 3.12% 365 11.45% 349695 3.30%
21 3600 3.55% 3188 3.72% 2357 3.43% 813 3.72% 392 12.30% 386061 3.65%
22 3713 3.66% 3236 3.78% 2490 3.63% 730 3.34% 353 11.07% 686865 6.49%
23 3210 3.16% 2611 3.05% 2228 3.25% 669 3.06% 314 9.85% 292348 2.76%
24 3395 3.35% 2985 3.48% 2322 3.38% 639 2.93% 330 10.35% 522723 4.94%
25 3386 3.34% 2915 3.40% 2411 3.51% 665 3.05% 343 10.76% 325464 3.07%
26 3183 3.14% 2646 3.09% 2185 3.18% 704 3.23% 366 11.48% 296543 2.80%
27 3986 3.93% 3340 3.90% 2184 3.18% 721 3.30% 391 12.26% 304802 2.88%
28 3232 3.19% 2767 3.23% 2142 3.12% 732 3.35% 378 11.86% 362525 3.42%
29 2641 2.60% 2219 2.59% 1545 2.25% 676 3.10% 344 10.79% 362137 3.42%
30 2895 2.85% 2558 2.98% 1962 2.86% 606 2.78% 333 10.45% 247937 2.34%
31 2369 2.34% 1911 2.23% 1658 2.42% 567 2.60% 315 9.88% 191595 1.81%

Hourly usage for August 2014

Hourly Statistics for August 2014
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 122 3806 3.75% 102 3170 3.70% 86 2675 3.90% 11544 357864 3.38%
1 113 3526 3.48% 100 3118 3.64% 81 2515 3.66% 15351 475868 4.49%
2 195 6074 5.99% 109 3398 3.97% 96 2985 4.35% 12495 387332 3.66%
3 129 4010 3.95% 112 3501 4.09% 103 3208 4.67% 12303 381395 3.60%
4 140 4361 4.30% 121 3771 4.40% 106 3315 4.83% 12574 389792 3.68%
5 123 3832 3.78% 105 3262 3.81% 93 2902 4.23% 12843 398141 3.76%
6 138 4300 4.24% 120 3740 4.36% 95 2968 4.32% 14036 435108 4.11%
7 143 4436 4.37% 121 3773 4.40% 96 3004 4.38% 13008 403258 3.81%
8 121 3764 3.71% 105 3276 3.82% 86 2676 3.90% 8418 260956 2.46%
9 118 3681 3.63% 102 3191 3.72% 88 2739 3.99% 9424 292132 2.76%
10 129 4023 3.97% 112 3486 4.07% 88 2750 4.01% 10390 322092 3.04%
11 148 4614 4.55% 124 3856 4.50% 85 2644 3.85% 14846 460214 4.35%
12 131 4082 4.02% 114 3539 4.13% 86 2686 3.91% 17460 541249 5.11%
13 147 4574 4.51% 130 4049 4.72% 90 2804 4.09% 16687 517293 4.88%
14 142 4417 4.35% 121 3762 4.39% 98 3053 4.45% 11946 370321 3.50%
15 147 4583 4.52% 124 3867 4.51% 97 3019 4.40% 15555 482207 4.55%
16 145 4512 4.45% 126 3932 4.59% 105 3280 4.78% 12989 402665 3.80%
17 144 4482 4.42% 126 3929 4.58% 95 2959 4.31% 17505 542657 5.12%
18 140 4348 4.29% 122 3811 4.45% 97 3018 4.40% 11638 360770 3.41%
19 138 4301 4.24% 118 3663 4.27% 98 3068 4.47% 21969 681032 6.43%
20 135 4185 4.13% 116 3610 4.21% 83 2597 3.78% 18445 571796 5.40%
21 113 3509 3.46% 97 3015 3.52% 79 2475 3.61% 14096 436971 4.13%
22 116 3612 3.56% 102 3174 3.70% 84 2604 3.79% 17712 549065 5.18%
23 141 4395 4.33% 122 3803 4.44% 86 2690 3.92% 18405 570550 5.39%

Top 30 of 2068 Total URLs
# Hits KBytes URL
1 13686 13.49% 1759373 16.61% /webalizer/usage_201406.html
2 12158 11.99% 1543259 14.57% /webalizer/usage_201211.html
3 5167 5.09% 50628 0.48% /webalizer/
4 4588 4.52% 28366 0.27% /
5 3143 3.10% 398562 3.76% /webalizer/usage_201402.html
6 1147 1.13% 133344 1.26% /webalizer/usage_201408.html
7 714 0.70% 91490 0.86% /webalizer/usage_201310.html
8 568 0.56% 5330 0.05% /asr/FTH/
9 548 0.54% 15129 0.14% /asr/IR/
10 545 0.54% 3257 0.03% /asr/gs/seminars/
11 544 0.54% 4610 0.04% /asr/ifrgps/
12 398 0.39% 4616 0.04% /asr/ifrgps/outline/
13 389 0.38% 2231 0.02% /asr/ifrgps/instructors/
14 377 0.37% 7509 0.07% /asr/135/windshear.htm
15 355 0.35% 2433 0.02% /asr/ifrgps/faq/
16 257 0.25% 56135 0.53% /asr/gs/courses/IGS_PPT.pdf
17 238 0.23% 1154 0.01% /asr/type.htm
18 237 0.23% 8282 0.08% /asr/
19 230 0.23% 313490 2.96% /asr/gs/seminars/14-07 NextGen and GA Brief_TG70_Handout.pdf
20 226 0.22% 1395 0.01% /asr/747/400/
21 214 0.21% 1917 0.02% /AC61-21a_Thomas_Gorski.jpg
22 213 0.21% 452 0.00% /asr/atp.htm
23 213 0.21% 12665 0.12% /asr/pvt/References/
24 211 0.21% 5378 0.05% /asr/747/
25 211 0.21% 2821 0.03% /asr/ipc.htm
26 210 0.21% 102 0.00% /tomgorski.com.gif
27 203 0.20% 1011 0.01% /asr/ifrgps/download (2).jpg
28 203 0.20% 400 0.00% /asr/nafi.gif
29 203 0.20% 120 0.00% /asr/pvt/
30 201 0.20% 11020 0.10% /asr/Lear/Tng_Resource.htm

Top 10 of 2068 Total URLs By KBytes
# Hits KBytes URL
1 13686 13.49% 1759373 16.61% /webalizer/usage_201406.html
2 12158 11.99% 1543259 14.57% /webalizer/usage_201211.html
3 165 0.16% 1046225 9.88% /asr/ifrgps/Handouts/IFR_GPS_Scenario_Workbook.pdf
4 56 0.06% 958208 9.05% /video/414ws_768.wmv
5 24 0.02% 400112 3.78% /video/414WS_Engine_768.wmv
6 3143 3.10% 398562 3.76% /webalizer/usage_201402.html
7 230 0.23% 313490 2.96% /asr/gs/seminars/14-07 NextGen and GA Brief_TG70_Handout.pdf
8 183 0.18% 255485 2.41% /asr/gs/seminars/Maneuvering_Flight_TG_Handout.pdf
9 140 0.14% 227619 2.15% /asr/ifrgps/Handouts/IFR_GPS_Participant_Guide_Notes.pdf
10 9 0.01% 172368 1.63% /asr/C500/Citation II PTM.pdf

Top 10 of 382 Total Entry Pages
# Hits Visits URL
1 4588 4.52% 3886 19.09% /
2 548 0.54% 470 2.31% /asr/IR/
3 568 0.56% 464 2.28% /asr/FTH/
4 544 0.54% 428 2.10% /asr/ifrgps/
5 545 0.54% 410 2.01% /asr/gs/seminars/
6 398 0.39% 338 1.66% /asr/ifrgps/outline/
7 389 0.38% 329 1.62% /asr/ifrgps/instructors/
8 3143 3.10% 327 1.61% /webalizer/usage_201402.html
9 12158 11.99% 308 1.51% /webalizer/usage_201211.html
10 355 0.35% 290 1.42% /asr/ifrgps/faq/

Top 10 of 375 Total Exit Pages
# Hits Visits URL
1 4588 4.52% 3839 18.95% /
2 568 0.56% 472 2.33% /asr/FTH/
3 548 0.54% 472 2.33% /asr/IR/
4 544 0.54% 422 2.08% /asr/ifrgps/
5 545 0.54% 411 2.03% /asr/gs/seminars/
6 389 0.38% 341 1.68% /asr/ifrgps/instructors/
7 3143 3.10% 328 1.62% /webalizer/usage_201402.html
8 398 0.39% 326 1.61% /asr/ifrgps/outline/
9 12158 11.99% 305 1.51% /webalizer/usage_201211.html
10 355 0.35% 290 1.43% /asr/ifrgps/faq/

Top 30 of 3188 Total Sites
# Hits Files KBytes Visits Hostname
1 10117 9.97% 10117 11.81% 1300568 12.28% 121 0.55% 78.84.141.1
2 6892 6.80% 6892 8.04% 849546 8.02% 12 0.05% 109.200.57.37.triolan.net
3 2439 2.40% 2439 2.85% 313540 2.96% 4 0.02% 81.198.48.110
4 2216 2.18% 4 0.00% 144 0.00% 1 0.00% rd19.serverdomain.org
5 1404 1.38% 1404 1.64% 13891 0.13% 3 0.01% 141-10-133-95.pool.ukrtel.net
6 1222 1.20% 1006 1.17% 285540 2.70% 109 0.50% spider-100-43-91-15.yandex.com
7 1128 1.11% 1128 1.32% 145007 1.37% 2 0.01% 46.109.170.157
8 1083 1.07% 519 0.61% 25274 0.24% 438 2.01% ptr.cnsat.com.cn
9 980 0.97% 980 1.14% 124273 1.17% 8 0.04% 37-115-186-62-broadband.kyivstar.net
10 776 0.77% 765 0.89% 91616 0.87% 6 0.03% host169.net176-62-80.bs-telecom.net
11 693 0.68% 533 0.62% 11875 0.11% 440 2.02% 183.60.215.37
12 692 0.68% 516 0.60% 11579 0.11% 448 2.05% 183.60.214.125
13 663 0.65% 497 0.58% 11170 0.11% 441 2.02% 183.60.213.37
14 647 0.64% 512 0.60% 8236 0.08% 13 0.06% noah.sigqu.it
15 645 0.64% 642 0.75% 6939 0.07% 11 0.05% 80.93.116.110.in-addr.arpa
16 619 0.61% 619 0.72% 6217 0.06% 61 0.28% 109.120.153.183
17 487 0.48% 302 0.35% 6279 0.06% 122 0.56% 208.115.113.86
18 479 0.47% 479 0.56% 60801 0.57% 3 0.01% 146-33-132-95.pool.ukrtel.net
19 475 0.47% 475 0.55% 60293 0.57% 1 0.00% 176-84-132-95.pool.ukrtel.net
20 475 0.47% 475 0.55% 60293 0.57% 5 0.02% 67-56-132-95.pool.ukrtel.net
21 475 0.47% 475 0.55% 60293 0.57% 2 0.01% 74-73-132-95.pool.ukrtel.net
22 475 0.47% 475 0.55% 60293 0.57% 3 0.01% 86-31-132-95.pool.ukrtel.net
23 470 0.46% 470 0.55% 59659 0.56% 2 0.01% 38-13-132-95.pool.ukrtel.net
24 455 0.45% 455 0.53% 57755 0.55% 4 0.02% 123-107-178-94.pool.ukrtel.net
25 420 0.41% 246 0.29% 5806 0.05% 112 0.51% 208-115-111-70-reverse.wowrack.com
26 420 0.41% 420 0.49% 53312 0.50% 2 0.01% 38-167-132-95.pool.ukrtel.net
27 393 0.39% 304 0.35% 274 0.00% 1 0.00% p5480b314.dip0.t-ipconnect.de
28 365 0.36% 289 0.34% 53886 0.51% 135 0.62% msnbot-157-55-39-106.search.msn.com
29 358 0.35% 358 0.42% 45873 0.43% 91 0.42% c-188-126-74-238.anonymous.at.anonine.com
30 358 0.35% 283 0.33% 6231 0.06% 4 0.02% static.200.72.4.46.clients.your-server.de

Top 10 of 3188 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 10117 9.97% 10117 11.81% 1300568 12.28% 121 0.55% 78.84.141.1
2 6892 6.80% 6892 8.04% 849546 8.02% 12 0.05% 109.200.57.37.triolan.net
3 91 0.09% 86 0.10% 790539 7.46% 4 0.02% c-98-225-50-95.hsd1.wa.comcast.net
4 2439 2.40% 2439 2.85% 313540 2.96% 4 0.02% 81.198.48.110
5 1222 1.20% 1006 1.17% 285540 2.70% 109 0.50% spider-100-43-91-15.yandex.com
6 329 0.32% 320 0.37% 267410 2.52% 0 0.00% piano4.yandex.ru
7 1128 1.11% 1128 1.32% 145007 1.37% 2 0.01% 46.109.170.157
8 6 0.01% 6 0.01% 127775 1.21% 0 0.00% 131.107.32.233
9 980 0.97% 980 1.14% 124273 1.17% 8 0.04% 37-115-186-62-broadband.kyivstar.net
10 776 0.77% 765 0.89% 91616 0.87% 6 0.03% host169.net176-62-80.bs-telecom.net

Top 30 of 6549 Total Referrers
# Hits Referrer
1 50542 49.83% - (Direct Request)
2 743 0.73% http://actualvacancies.ru/
3 484 0.48% http://csbrasil.forunsgratis.net/viewtopic.php
4 375 0.37% https://www.google.com/
5 324 0.32% http://www.google.com/url
6 270 0.27% http://restauracja.g7m.pl
7 236 0.23% http://gruner-kaffee.zblogs.de
8 213 0.21% http://www.google.com/
9 204 0.20% http://klimatyzacja.g7m.pl
10 183 0.18% http://6traveler.com/board/threads/girl-and-guest-friendly-hotels-at-patong-phuket.51/
11 120 0.12% https://www.google.com/search
12 111 0.11% http://www.xolodremont.ru/remont_holodilnikov_na_domu.html
13 93 0.09% http://www.xolodremont.ru/
14 80 0.08% http://golden-mall.ru
15 73 0.07% http://cellphone-spy-on-wife.soup.io/
16 64 0.06% http://graf.gallerix.ru
17 57 0.06% http://e-otoplenie.ru
18 48 0.05% http://online-kinodom.ru/news/fizruk/2014-05-14-2349
19 48 0.05% http://online-kinodom.ru/news/poka_stanica_spit_2014/2014-08-18-2212
20 47 0.05% http://russiasport.ru/node/2656510
21 44 0.04% http://golden-mall.ru/buy-gold-ring
22 44 0.04% http://golden-mall.ru/cat3603259
23 44 0.04% http://svadba-svadba.my1.ru/index/0-19
24 42 0.04% http://www.bing.com/search
25 32 0.03% http://online-kinodom.ru/
26 32 0.03% http://windows-skype.ru
27 32 0.03% http://yourhackplanet.com/inside-root-elements-for-candy-crush-download-game/
28 32 0.03% http://yourhackplanet.com/picking-out-easy-products-of-candy-crush-unlock-all-levels-hack/
29 31 0.03% http://www.baidu.com/s
30 30 0.03% http://koilsc.ru

Top 20 of 71 Total Search Strings
# Hits Search String
1 4 2.50% http://bestwayangrybirds.tk/basseyn-dlya-malishey-cheremushki.html
2 4 2.50% http://bestwayangrybirds.tk/basseyn-dlya-malishey-spb.html
3 4 2.50% http://derzhateltualetnojbumagi.tk/antivandalnie-derjateli-dlya-tualetnoy-bumagi.html
4 4 2.50% http://derzhateltualetnojbumagi.tk/derjatel-dlya-tualetnoy-bumagi-beliy.html
5 4 2.50% http://derzhateltualetnojbumagi.tk/derjatel-dlya-tualetnoy-bumagi-kupit.html
6 4 2.50% http://derzhateltualetnojbumagi.tk/derjatel-tualetnoy-bumagi-bronza-napolniy.html
7 4 2.50% http://derzhateltualetnojbumagi.tk/derjatel-tualetnoy-bumagi-i-osvejitelya.html
8 4 2.50% http://derzhateltualetnojbumagi.tk/derjateli-dlya-bumagi-tualetnoy-nedorogie-rossiya-proizvoditel.html
9 4 2.50% http://derzhateltualetnojbumagi.tk/index.html
10 4 2.50% http://derzhateltualetnojbumagi.tk/napolnaya-stoyka-derjatel-dlya-tualetnoy-bumagi.html
11 4 2.50% http://derzhateltualetnojbumagi.tk/nastenniy-derjatel-dlya-tualetnoy-bumagi.html
12 4 2.50% http://forexbcs.tk/catalog-7-2.html
13 4 2.50% http://forexinlife.tk/mirovoy-prognoz-kursa-valyt.html
14 4 2.50% http://forexinlife.tk/start-foreks-klub.html
15 4 2.50% http://forexinvest.tk/sistemu-lorda-foreks.html
16 4 2.50% http://kashtanka.tk/eroticheskoe-video-ukraina/
17 4 2.50% http://kashtanka.tk/smotret-pornuxu-staruxi/
18 4 2.50% http://liketotrade.tk/blog-strategii-foreks-video.html
19 4 2.50% http://newpornotube.ru/gej-pornosmotret/
20 4 2.50% http://newpornotube.ru/perc-traxnul-telku-na-rabochem-stole/

Top 15 of 924 Total User Agents
# Hits User Agent
1 21559 21.26% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
2 6467 6.38% Mozilla/5.0 (compatible; MJ12bot/v1.4.5; http://www.majestic12.co.uk/bot.php?+)
3 2261 2.23% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
4 2243 2.21% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
5 2048 2.02% Mozilla/5.0 (compatible; EasouSpider; +http://www.easou.com/search/spider.html)
6 1955 1.93% Mozilla/5.0 (iPad; CPU OS 7_1_2 like Mac OS X) AppleWebKit/537.51.2 (KHTML, like Gecko) Version/7.0 Mobile/11D257 Safari/9537
7 1134 1.12% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:31.0) Gecko/20100101 Firefox/31.0
8 1104 1.09% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
9 1021 1.01% Mozilla/5.0 (Windows NT 5.1; rv:6.0.2) Gecko/20100101 Firefox/6.0.2
10 951 0.94% Mozilla/5.0 (Windows NT 6.1; WOW64; Trident/7.0; rv:11.0) like Gecko
11 907 0.89% Mozilla/5.0 (compatible; DotBot/1.1; http://www.opensiteexplorer.org/dotbot, help@moz.com)
12 831 0.82% Mozilla/5.0 (iPhone; CPU iPhone OS 7_1_2 like Mac OS X) AppleWebKit/537.51.2 (KHTML, like Gecko) Version/7.0 Mobile/11D257 Sa
13 763 0.75% Mozilla/5.0 (Windows NT 6.1; rv:26.0) Gecko/20100101 Firefox/26.0
14 725 0.71% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0)
15 716 0.71% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/32.0.1700.107 Safari/537.36

Usage by Country for August 2014

Top 30 of 76 Total Countries
# Hits Files KBytes Country
1 34364 33.88% 31376 36.61% 3749470 35.40% Unresolved/Unknown
2 27457 27.07% 25804 30.11% 3342504 31.56% Network (net)
3 26197 25.83% 20669 24.12% 2887448 27.26% Commercial (com)
4 4113 4.06% 3051 3.56% 102165 0.96% Germany
5 2276 2.24% 29 0.03% 4338 0.04% Non-Profit (org)
6 1201 1.18% 598 0.70% 41305 0.39% China
7 1013 1.00% 763 0.89% 12105 0.11% Italy
8 796 0.78% 662 0.77% 275226 2.60% Russian Federation
9 646 0.64% 642 0.75% 6939 0.07% Address Routing (arpa)
10 446 0.44% 417 0.49% 1830 0.02% Mexico
11 433 0.43% 408 0.48% 1938 0.02% Brazil
12 367 0.36% 322 0.38% 31851 0.30% Ukraine
13 296 0.29% 291 0.34% 36332 0.34% Generic TLD (info)
14 243 0.24% 199 0.23% 2973 0.03% Switzerland
15 216 0.21% 139 0.16% 24906 0.24% United Kingdom
16 158 0.16% 146 0.17% 1663 0.02% Australia
17 121 0.12% 85 0.10% 14912 0.14% European Union
18 107 0.11% 36 0.04% 420 0.00% Belgium
19 86 0.08% 72 0.08% 8875 0.08% Poland
20 76 0.07% 62 0.07% 284 0.00% Canada
21 70 0.07% 67 0.08% 321 0.00% Bulgaria
22 64 0.06% 56 0.07% 7486 0.07% Kazakhstan
23 55 0.05% 50 0.06% 4393 0.04% Netherlands
24 53 0.05% 51 0.06% 1469 0.01% Portugal
25 52 0.05% 41 0.05% 243 0.00% Educational (edu)
26 50 0.05% 42 0.05% 143 0.00% Sweden
27 45 0.04% 43 0.05% 5127 0.05% Hungary
28 38 0.04% 37 0.04% 264 0.00% France
29 37 0.04% 26 0.03% 1999 0.02% India
30 33 0.03% 32 0.04% 3616 0.03% Greece


Generated by Webalizer Version 2.20