Usage Statistics for tomgorski.com

Summary Period: August 2016
Generated 01-Sep-2016 02:47 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for August 2016
Total Hits 143721
Total Files 119129
Total Pages 75815
Total Visits 19561
Total KBytes 44071259
Total Unique Sites 4949
Total Unique URLs 3956
Total Unique Referrers 3396
Total Unique User Agents 1007
. Avg Max
Hits per Hour 193 1375
Hits per Day 4636 5830
Files per Day 3842 4840
Pages per Day 2445 3589
Sites per Day 159 398
Visits per Day 631 809
KBytes per Day 1421654 3528664
Hits by Response Code
Code 200 - OK 82.89% 119129
Code 206 - Partial Content 1.25% 1800
Code 301 - Moved Permanently 0.02% 30
Code 302 - Found 0.06% 91
Code 304 - Not Modified 3.78% 5437
Code 400 - Bad Request 0.01% 10
Code 401 - Unauthorized 0.06% 82
Code 403 - Forbidden 0.00% 1
Code 404 - Not Found 11.87% 17058
Code 405 - Method Not Allowed 0.00% 2
Code 408 - Request Timeout 0.00% 1
Code 501 - Not Implemented 0.06% 80

Daily usage for August 2016

Daily Statistics for August 2016
Day Hits Files Pages Visits Sites KBytes
1 3861 2.69% 3043 2.55% 1639 2.16% 564 2.88% 322 6.51% 2135407 4.85%
2 3321 2.31% 2803 2.35% 1425 1.88% 586 3.00% 330 6.67% 817956 1.86%
3 3528 2.45% 3016 2.53% 1194 1.57% 635 3.25% 338 6.83% 1332114 3.02%
4 5646 3.93% 4837 4.06% 2710 3.57% 723 3.70% 382 7.72% 3528664 8.01%
5 5619 3.91% 4649 3.90% 2273 3.00% 757 3.87% 317 6.41% 2133239 4.84%
6 4891 3.40% 4175 3.50% 2714 3.58% 809 4.14% 299 6.04% 1263552 2.87%
7 5239 3.65% 4334 3.64% 2733 3.60% 796 4.07% 319 6.45% 1930220 4.38%
8 3414 2.38% 2791 2.34% 1402 1.85% 690 3.53% 339 6.85% 2247277 5.10%
9 4626 3.22% 3625 3.04% 3020 3.98% 516 2.64% 268 5.42% 719850 1.63%
10 4528 3.15% 3698 3.10% 1631 2.15% 707 3.61% 285 5.76% 1631230 3.70%
11 4028 2.80% 3257 2.73% 2005 2.64% 700 3.58% 314 6.34% 580046 1.32%
12 4008 2.79% 3432 2.88% 2011 2.65% 691 3.53% 354 7.15% 2086414 4.73%
13 4053 2.82% 3461 2.91% 2277 3.00% 596 3.05% 281 5.68% 849957 1.93%
14 3857 2.68% 3120 2.62% 1694 2.23% 568 2.90% 279 5.64% 1907969 4.33%
15 4894 3.41% 3586 3.01% 2376 3.13% 645 3.30% 326 6.59% 724633 1.64%
16 5252 3.65% 4219 3.54% 2984 3.94% 645 3.30% 380 7.68% 1240797 2.82%
17 4584 3.19% 3615 3.03% 2783 3.67% 589 3.01% 312 6.30% 1433737 3.25%
18 4943 3.44% 3549 2.98% 2301 3.04% 618 3.16% 317 6.41% 843782 1.91%
19 5311 3.70% 4691 3.94% 2848 3.76% 557 2.85% 288 5.82% 663832 1.51%
20 5403 3.76% 4751 3.99% 2955 3.90% 504 2.58% 240 4.85% 1080007 2.45%
21 4927 3.43% 4263 3.58% 2911 3.84% 604 3.09% 336 6.79% 2445244 5.55%
22 5830 4.06% 4840 4.06% 3589 4.73% 571 2.92% 333 6.73% 812215 1.84%
23 4238 2.95% 3722 3.12% 2382 3.14% 622 3.18% 309 6.24% 2088639 4.74%
24 4728 3.29% 4022 3.38% 2939 3.88% 501 2.56% 296 5.98% 1305266 2.96%
25 5441 3.79% 4093 3.44% 2943 3.88% 554 2.83% 321 6.49% 828941 1.88%
26 5350 3.72% 4707 3.95% 3439 4.54% 639 3.27% 296 5.98% 753318 1.71%
27 4097 2.85% 3571 3.00% 2552 3.37% 653 3.34% 273 5.52% 866492 1.97%
28 4859 3.38% 4110 3.45% 3010 3.97% 767 3.92% 353 7.13% 1025993 2.33%
29 4535 3.16% 3771 3.17% 2275 3.00% 658 3.36% 398 8.04% 2501185 5.68%
30 4525 3.15% 3821 3.21% 2596 3.42% 553 2.83% 306 6.18% 1387421 3.15%
31 4185 2.91% 3557 2.99% 2204 2.91% 611 3.12% 337 6.81% 905863 2.06%

Hourly usage for August 2016

Hourly Statistics for August 2016
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 215 6690 4.65% 189 5881 4.94% 139 4334 5.72% 55650 1725160 3.91%
1 137 4255 2.96% 118 3680 3.09% 83 2580 3.40% 62331 1932261 4.38%
2 150 4674 3.25% 133 4133 3.47% 94 2937 3.87% 52862 1638729 3.72%
3 146 4536 3.16% 129 4007 3.36% 87 2724 3.59% 44537 1380645 3.13%
4 157 4881 3.40% 134 4162 3.49% 100 3112 4.10% 38467 1192491 2.71%
5 160 4962 3.45% 142 4410 3.70% 101 3145 4.15% 40550 1257052 2.85%
6 193 5994 4.17% 175 5428 4.56% 103 3216 4.24% 41580 1288971 2.92%
7 177 5503 3.83% 155 4827 4.05% 90 2799 3.69% 57460 1781274 4.04%
8 219 6819 4.74% 186 5792 4.86% 126 3909 5.16% 67034 2078044 4.72%
9 198 6164 4.29% 165 5140 4.31% 95 2953 3.90% 62678 1943020 4.41%
10 215 6694 4.66% 177 5511 4.63% 102 3166 4.18% 98286 3046867 6.91%
11 205 6381 4.44% 173 5382 4.52% 94 2928 3.86% 77954 2416584 5.48%
12 190 5900 4.11% 154 4801 4.03% 86 2668 3.52% 76276 2364557 5.37%
13 171 5331 3.71% 131 4090 3.43% 86 2683 3.54% 47915 1485356 3.37%
14 187 5825 4.05% 139 4319 3.63% 89 2775 3.66% 61514 1906948 4.33%
15 184 5718 3.98% 144 4468 3.75% 86 2695 3.55% 42392 1314143 2.98%
16 175 5439 3.78% 140 4346 3.65% 80 2500 3.30% 42058 1303813 2.96%
17 203 6305 4.39% 164 5101 4.28% 96 2991 3.95% 111151 3445694 7.82%
18 193 6009 4.18% 152 4726 3.97% 83 2587 3.41% 68409 2120692 4.81%
19 204 6327 4.40% 167 5181 4.35% 98 3056 4.03% 81992 2541763 5.77%
20 251 7806 5.43% 199 6180 5.19% 143 4448 5.87% 45793 1419578 3.22%
21 271 8413 5.85% 225 6976 5.86% 151 4706 6.21% 57705 1788865 4.06%
22 243 7538 5.24% 196 6078 5.10% 135 4204 5.55% 43810 1358103 3.08%
23 179 5557 3.87% 145 4510 3.79% 87 2699 3.56% 43247 1340650 3.04%

Top 30 of 3956 Total URLs
# Hits KBytes URL
1 24894 17.32% 246753 0.56% /webalizer/
2 7238 5.04% 932660 2.12% /webalizer/usage_201501.html
3 6201 4.31% 37942 0.09% /
4 798 0.56% 27485 0.06% /asr/Intl/
5 720 0.50% 5170 0.01% /asr/135/14CFR135.htm
6 597 0.42% 75861 0.17% /webalizer/usage_201506.html
7 549 0.38% 69688 0.16% /webalizer/usage_201409.html
8 479 0.33% 3660 0.01% /asr/gs/seminars/
9 423 0.29% 8994 0.02% /asr/MEL_Flight_Checklist.pdf
10 401 0.28% 1295531 2.94% /asr/gs/seminars/14-09_Pilot_Deviations_TG.pdf
11 395 0.27% 11381 0.03% /asr/SEL_Flight_Checklist.pdf
12 394 0.27% 23326 0.05% /asr/Lear/Tng_Resource.htm
13 384 0.27% 4757 0.01% /asr/aw/
14 381 0.27% 529449 1.20% /asr/gs/seminars/Maneuvering_Flight_TG_Handout.pdf
15 376 0.26% 220069 0.50% /asr/acs/uas_acs.pdf
16 370 0.26% 211124 0.48% /asr/gs/seminars/AC 91-73B.pdf
17 367 0.26% 639714 1.45% /asr/gs/seminars/IFR_GPS_Participant_Guide_Notes.pdf
18 364 0.25% 626200 1.42% /asr/gs/seminars/15-04_Mountain Flying_TG.pdf
19 360 0.25% 2336916 5.30% /asr/gs/seminars/15-01 Fly Acft First_TG.pdf
20 356 0.25% 1238980 2.81% /asr/gs/seminars/15-02 Personal Minimums_TG.pdf
21 356 0.25% 2676212 6.07% /asr/gs/seminars/IFR_GPS_Scenario_Workbook.pdf
22 353 0.25% 563843 1.28% /asr/gs/seminars/Practical_Risk_Management.pdf
23 352 0.24% 189101 0.43% /asr/gs/seminars/14_12_Spatial_Disorientation_TG.pdf
24 348 0.24% 16943 0.04% /asr/High_Altitude_Training.PDF
25 348 0.24% 200571 0.46% /asr/acs/instrument_rating_acs.pdf
26 333 0.23% 2786 0.01% /asr/GPS_Practical_Exercise_VFR.pdf
27 329 0.23% 390737 0.89% /asr/uas/uas_acs.pdf
28 326 0.23% 286400 0.65% /asr/gs/courses/IGS_PPT.pdf
29 322 0.22% 163039 0.37% /asr/pvt/Figures/L1.jpg
30 321 0.22% 10133 0.02% /asr/GPS_Glossary.pdf

Top 10 of 3956 Total URLs By KBytes
# Hits KBytes URL
1 142 0.10% 5160271 11.71% /asr/cfi/sport_rec_private_akts.pdf
2 356 0.25% 2676212 6.07% /asr/gs/seminars/IFR_GPS_Scenario_Workbook.pdf
3 68 0.05% 2648392 6.01% /video/cake.mp4
4 151 0.11% 2554200 5.80% /video/filmnite.mp4
5 360 0.25% 2336916 5.30% /asr/gs/seminars/15-01 Fly Acft First_TG.pdf
6 7 0.00% 1945074 4.41% /video/lava.mp4
7 8 0.01% 1939207 4.40% /video/ewald.mp4
8 9 0.01% 1329226 3.02% /video/drone.mp4
9 401 0.28% 1295531 2.94% /asr/gs/seminars/14-09_Pilot_Deviations_TG.pdf
10 356 0.25% 1238980 2.81% /asr/gs/seminars/15-02 Personal Minimums_TG.pdf

Top 10 of 440 Total Entry Pages
# Hits Visits URL
1 6201 4.31% 4141 21.97% /
2 24894 17.32% 1646 8.73% /webalizer/
3 7238 5.04% 1018 5.40% /webalizer/usage_201501.html
4 720 0.50% 415 2.20% /asr/135/14CFR135.htm
5 597 0.42% 344 1.82% /webalizer/usage_201506.html
6 798 0.56% 342 1.81% /asr/Intl/
7 479 0.33% 270 1.43% /asr/gs/seminars/
8 384 0.27% 251 1.33% /asr/aw/
9 549 0.38% 215 1.14% /webalizer/usage_201409.html
10 296 0.21% 212 1.12% /asr/airspeed_definitions.htm

Top 10 of 446 Total Exit Pages
# Hits Visits URL
1 6201 4.31% 4047 21.51% /
2 24894 17.32% 1639 8.71% /webalizer/
3 7238 5.04% 1018 5.41% /webalizer/usage_201501.html
4 720 0.50% 411 2.18% /asr/135/14CFR135.htm
5 798 0.56% 344 1.83% /asr/Intl/
6 597 0.42% 330 1.75% /webalizer/usage_201506.html
7 384 0.27% 273 1.45% /asr/aw/
8 479 0.33% 267 1.42% /asr/gs/seminars/
9 549 0.38% 217 1.15% /webalizer/usage_201409.html
10 296 0.21% 208 1.11% /asr/airspeed_definitions.htm

Top 30 of 4949 Total Sites
# Hits Files KBytes Visits Hostname
1 11728 8.16% 11728 9.84% 116325 0.26% 3 0.02% op15.fastshell.pl
2 6603 4.59% 6603 5.54% 65491 0.15% 8 0.04% 195-154-216-79.rev.poneytelecom.eu
3 4160 2.89% 4160 3.49% 536189 1.22% 603 3.08% 37-115-184-25-broadband.kyivstar.net
4 2630 1.83% 240 0.20% 1819 0.00% 141 0.72% 68-188-174-34.dhcp.bycy.mi.charter.com
5 2467 1.72% 2264 1.90% 73528 0.17% 24 0.12% mj12bot.com
6 2132 1.48% 2131 1.79% 21138 0.05% 71 0.36% 195.88.16.114
7 1808 1.26% 1808 1.52% 233036 0.53% 273 1.40% 178-137-87-94-broadband.kyivstar.net
8 1717 1.19% 1716 1.44% 398324 0.90% 1 0.01% ns380915.ip-188-165-253.eu
9 1611 1.12% 1611 1.35% 14994 0.03% 16 0.08% 92x255x195x226.static-customer.kzn.ertelecom.ru
10 1369 0.95% 645 0.54% 32812 0.07% 30 0.15% 184-100-205-148.ptld.qwest.net
11 1139 0.79% 1051 0.88% 69907 0.16% 6 0.03% static.170.89.9.5.clients.your-server.de
12 1117 0.78% 700 0.59% 79702 0.18% 18 0.09% 72-47-46-130.res.dyn.suddenlink.net
13 949 0.66% 223 0.19% 1855 0.00% 7 0.04% ip-64-134-228-116.public.wayport.net
14 878 0.61% 878 0.74% 6583 0.01% 177 0.90% 37-233-37-93.starnet.md
15 724 0.50% 646 0.54% 461275 1.05% 179 0.92% baiduspider-180-76-15-157.crawl.baidu.com
16 720 0.50% 650 0.55% 387971 0.88% 149 0.76% baiduspider-180-76-15-7.crawl.baidu.com
17 716 0.50% 637 0.53% 481975 1.09% 147 0.75% baiduspider-180-76-15-34.crawl.baidu.com
18 712 0.50% 712 0.60% 89391 0.20% 64 0.33% 176-8-88-110-lvv.broadband.kyivstar.net
19 700 0.49% 623 0.52% 295023 0.67% 160 0.82% baiduspider-180-76-15-21.crawl.baidu.com
20 698 0.49% 618 0.52% 337330 0.77% 165 0.84% baiduspider-180-76-15-27.crawl.baidu.com
21 697 0.48% 606 0.51% 293211 0.67% 156 0.80% baiduspider-180-76-15-26.crawl.baidu.com
22 696 0.48% 610 0.51% 487472 1.11% 151 0.77% baiduspider-180-76-15-159.crawl.baidu.com
23 696 0.48% 619 0.52% 409804 0.93% 156 0.80% baiduspider-180-76-15-23.crawl.baidu.com
24 694 0.48% 619 0.52% 463834 1.05% 165 0.84% baiduspider-180-76-15-146.crawl.baidu.com
25 686 0.48% 595 0.50% 333033 0.76% 137 0.70% baiduspider-180-76-15-144.crawl.baidu.com
26 685 0.48% 633 0.53% 497078 1.13% 136 0.70% baiduspider-180-76-15-162.crawl.baidu.com
27 682 0.47% 600 0.50% 384155 0.87% 160 0.82% baiduspider-180-76-15-11.crawl.baidu.com
28 681 0.47% 588 0.49% 283051 0.64% 146 0.75% baiduspider-180-76-15-142.crawl.baidu.com
29 681 0.47% 603 0.51% 353705 0.80% 161 0.82% baiduspider-180-76-15-9.crawl.baidu.com
30 680 0.47% 603 0.51% 423694 0.96% 147 0.75% baiduspider-180-76-15-140.crawl.baidu.com

Top 10 of 4949 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 27 0.02% 26 0.02% 689079 1.56% 0 0.00% c-71-193-140-239.hsd1.or.comcast.net
2 57 0.04% 55 0.05% 636565 1.44% 8 0.04% a88-157-149-250.static.cpe.netcabo.pt
3 21 0.01% 21 0.02% 634503 1.44% 1 0.01% asa-due-dmz-1.beeline.tj
4 21 0.01% 21 0.02% 634387 1.44% 2 0.01% 36.37.81.130
5 12 0.01% 12 0.01% 633887 1.44% 1 0.01% static-213-57-90-10.hotnet.net.il
6 8 0.01% 8 0.01% 633685 1.44% 2 0.01% 220.164.109.38
7 70 0.05% 67 0.06% 614859 1.40% 0 0.00% 75-164-159-172.ptld.qwest.net
8 4 0.00% 4 0.00% 595059 1.35% 1 0.01% 185.53.44.69
9 4160 2.89% 4160 3.49% 536189 1.22% 603 3.08% 37-115-184-25-broadband.kyivstar.net
10 557 0.39% 310 0.26% 498658 1.13% 10 0.05% 184-100-210-65.ptld.qwest.net

Top 30 of 3396 Total Referrers
# Hits Referrer
1 86809 60.40% - (Direct Request)
2 912 0.63% https://www.google.com/
3 648 0.45% http://acommunity.com.tw/
4 516 0.36% http://bestproresume.com
5 400 0.28% http://landofgames.ru/
6 400 0.28% http://lative-oboi.ru
7 400 0.28% https://programmy.club/
8 396 0.28% http://gaykabolt.com.ua/
9 396 0.28% http://leditera.ru/
10 396 0.28% https://gerber.market/
11 372 0.26% http://1c-otchetnost-kazan.ru/
12 333 0.23% http://essayservices.tr.gg/
13 329 0.23% http://itsm-kazan.ru/
14 325 0.23% http://de-captcher.info/
15 310 0.22% http://argumentationessay.webuje.com/
16 300 0.21% http://xn----8sbanfacduud3a5aj9a.xn--p1ai/
17 298 0.21% http://cashloantoday.logdown.com/
18 296 0.21% http://deropolert.es.tl/
19 292 0.20% http://admissionsessay.nation2.com/
20 282 0.20% http://300-word-college-essay.es.tl/
21 279 0.19% http://300essay.brushd.com/
22 276 0.19% http://all4webs.com/collegessay/
23 276 0.19% http://essaygrants.webnode.com/
24 272 0.19% http://300-word-essay-writing.de.tl/
25 272 0.19% http://dasopolert.page.tl/sitemap.xml
26 272 0.19% http://essaywritingtech.weebly.com/
27 269 0.19% http://essaysmaker.es.tl/
28 269 0.19% http://mbaessay.mex.tl/
29 264 0.18% http://essaythesis.ampedpages.com/
30 259 0.18% http://collegessay.page.tl/

Top 11 of 11 Total Search Strings
# Hits Search String
1 1 9.09% 135.297 plan of action
2 1 9.09% cessna 414a poh pdf
3 1 9.09% electric system learjet 25
4 1 9.09% figure 41 airplane takeoff distance graph
5 1 9.09% lear 35 training
6 1 9.09% quiz on constant speed propellers
7 1 9.09% references for atp
8 1 9.09% sectional chart legend
9 1 9.09% when is radar service terminated while vector for an ifr approach at an uncontrolled airport
10 1 9.09% which reports are required when operating ifr in radar environment
11 1 9.09% www.tomgorski.com

Top 15 of 1007 Total User Agents
# Hits User Agent
1 36264 25.23% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
2 17895 12.45% Mozilla/5.0 (compatible; MJ12bot/v1.4.5; http://www.majestic12.co.uk/bot.php?+)
3 5778 4.02% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
4 3596 2.50% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; Trident/4.0; SLCC2; .NET CLR 2.0.50727; .NET CLR 3.5.30729; .NET CLR 3.0.3
5 2635 1.83% Mozilla/5.0 (Windows NT 5.1; rv:6.0.2) Gecko/20100101 Firefox/6.0.2
6 2243 1.56% Mozilla/5.0 (compatible; YandexImages/3.0; +http://yandex.com/bots)
7 2119 1.47% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
8 1844 1.28% Mozilla/5.0 (iPhone; CPU iPhone OS 7_0 like Mac OS X) AppleWebKit/537.51.1 (KHTML, like Gecko) Version/7.0 Mobile/11A465 Safa
9 1730 1.20% MobileSafari/602.1 CFNetwork/808.0.2 Darwin/16.0.0
10 1690 1.18% Mozilla/5.0 (Windows NT 6.3; WOW64; rv:36.0) Gecko/20100101 Firefox/36.0
11 1299 0.90% Mozilla/5.0 (Windows NT 6.1; rv:37.0) Gecko/20100101 Firefox/37.0
12 1286 0.89% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2272.101 Safari/537.36
13 1265 0.88% Wget/1.12 (linux-gnu)
14 1250 0.87% MobileSafari/602.1 CFNetwork/808 Darwin/16.0.0
15 1208 0.84% Mozilla/5.0 (iPad; CPU OS 9_3_4 like Mac OS X) AppleWebKit/601.1.46 (KHTML, like Gecko) Version/9.0 Mobile/13G35 Safari/601.1

Usage by Country for August 2016

Top 30 of 91 Total Countries
# Hits Files KBytes Country
1 63722 44.34% 50363 42.28% 24557364 55.72% Commercial (com)
2 23030 16.02% 18118 15.21% 4715338 10.70% Network (net)
3 16333 11.36% 14250 11.96% 9096878 20.64% Unresolved/Unknown
4 13352 9.29% 12835 10.77% 642187 1.46% European Union
5 11856 8.25% 11841 9.94% 143228 0.32% Poland
6 4993 3.47% 4369 3.67% 271909 0.62% Germany
7 2380 1.66% 2302 1.93% 277614 0.63% Russian Federation
8 1069 0.74% 968 0.81% 815714 1.85% Switzerland
9 889 0.62% 707 0.59% 51752 0.12% Ukraine
10 888 0.62% 888 0.75% 6620 0.02% Moldova
11 667 0.46% 600 0.50% 14631 0.03% Tuvalu
12 439 0.31% 46 0.04% 725 0.00% Czech Republic
13 437 0.30% 381 0.32% 185936 0.42% Brazil
14 379 0.26% 324 0.27% 13378 0.03% United Kingdom
15 361 0.25% 318 0.27% 7407 0.02% Belgium
16 326 0.23% 304 0.26% 7499 0.02% British Indian Ocean Territory
17 244 0.17% 242 0.20% 10454 0.02% US Military (mil)
18 236 0.16% 224 0.19% 2370 0.01% Argentina
19 176 0.12% 167 0.14% 115004 0.26% Canada
20 143 0.10% 117 0.10% 15604 0.04% Educational (edu)
21 134 0.09% 126 0.11% 2184 0.00% Japan
22 133 0.09% 128 0.11% 1849 0.00% Tokelau
23 128 0.09% 102 0.09% 607 0.00% Mexico
24 107 0.07% 99 0.08% 336741 0.76% France
25 104 0.07% 99 0.08% 1331 0.00% Colombia
26 96 0.07% 86 0.07% 1218 0.00% Netherlands
27 80 0.06% 78 0.07% 278 0.00% South Africa
28 79 0.05% 77 0.06% 1099 0.00% Antigua and Barbuda
29 71 0.05% 64 0.05% 636794 1.44% Portugal
30 61 0.04% 42 0.04% 5121 0.01% Australia


Generated by Webalizer Version 2.20