Usage Statistics for tomgorski.com

Summary Period: February 2016
Generated 01-Mar-2016 02:36 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2016
Total Hits 98862
Total Files 80927
Total Pages 53979
Total Visits 17182
Total KBytes 31374650
Total Unique Sites 4118
Total Unique URLs 3597
Total Unique Referrers 2899
Total Unique User Agents 1228
. Avg Max
Hits per Hour 142 964
Hits per Day 3409 5117
Files per Day 2790 4392
Pages per Day 1861 3240
Sites per Day 142 363
Visits per Day 592 739
KBytes per Day 1081884 6346997
Hits by Response Code
Code 200 - OK 81.86% 80927
Code 206 - Partial Content 1.49% 1472
Code 301 - Moved Permanently 0.05% 49
Code 302 - Found 0.05% 51
Code 304 - Not Modified 7.58% 7489
Code 400 - Bad Request 0.01% 10
Code 401 - Unauthorized 0.12% 122
Code 403 - Forbidden 0.00% 3
Code 404 - Not Found 8.81% 8709
Code 405 - Method Not Allowed 0.02% 21
Code 408 - Request Timeout 0.00% 3
Code 500 - Internal Server Error 0.00% 1
Code 501 - Not Implemented 0.01% 5

Daily usage for February 2016

Daily Statistics for February 2016
Day Hits Files Pages Visits Sites KBytes
1 2441 2.47% 1784 2.20% 1378 2.55% 573 3.33% 285 6.92% 1250062 3.98%
2 2658 2.69% 1908 2.36% 1033 1.91% 606 3.53% 288 6.99% 6346997 20.23%
3 3744 3.79% 3007 3.72% 1593 2.95% 739 4.30% 327 7.94% 3928342 12.52%
4 3280 3.32% 2521 3.12% 1777 3.29% 739 4.30% 300 7.29% 798730 2.55%
5 4154 4.20% 3459 4.27% 2651 4.91% 703 4.09% 295 7.16% 1998554 6.37%
6 2757 2.79% 2066 2.55% 1360 2.52% 677 3.94% 265 6.44% 1506807 4.80%
7 3242 3.28% 2558 3.16% 1719 3.18% 605 3.52% 258 6.27% 563060 1.79%
8 3621 3.66% 2917 3.60% 1810 3.35% 622 3.62% 299 7.26% 658376 2.10%
9 2775 2.81% 2194 2.71% 1352 2.50% 627 3.65% 280 6.80% 488211 1.56%
10 3477 3.52% 2668 3.30% 1691 3.13% 710 4.13% 323 7.84% 738037 2.35%
11 5117 5.18% 4392 5.43% 3240 6.00% 700 4.07% 307 7.46% 761469 2.43%
12 3357 3.40% 2460 3.04% 1736 3.22% 683 3.98% 281 6.82% 721910 2.30%
13 2707 2.74% 2293 2.83% 1658 3.07% 533 3.10% 226 5.49% 460845 1.47%
14 3589 3.63% 2884 3.56% 1853 3.43% 563 3.28% 247 6.00% 545617 1.74%
15 3399 3.44% 2595 3.21% 1790 3.32% 553 3.22% 264 6.41% 600496 1.91%
16 2628 2.66% 1950 2.41% 1074 1.99% 582 3.39% 277 6.73% 688702 2.20%
17 4206 4.25% 3646 4.51% 2350 4.35% 627 3.65% 331 8.04% 837453 2.67%
18 2814 2.85% 2463 3.04% 1462 2.71% 452 2.63% 240 5.83% 593310 1.89%
19 4100 4.15% 3653 4.51% 2537 4.70% 593 3.45% 343 8.33% 770161 2.45%
20 3077 3.11% 2620 3.24% 1430 2.65% 514 2.99% 259 6.29% 673155 2.15%
21 3451 3.49% 2963 3.66% 2143 3.97% 492 2.86% 263 6.39% 645600 2.06%
22 3535 3.58% 2998 3.70% 2010 3.72% 503 2.93% 277 6.73% 791935 2.52%
23 2618 2.65% 2234 2.76% 1065 1.97% 460 2.68% 275 6.68% 759293 2.42%
24 3754 3.80% 3279 4.05% 2355 4.36% 508 2.96% 285 6.92% 658131 2.10%
25 4066 4.11% 3639 4.50% 2885 5.34% 533 3.10% 295 7.16% 646397 2.06%
26 3717 3.76% 3228 3.99% 1918 3.55% 530 3.08% 273 6.63% 780910 2.49%
27 3818 3.86% 3452 4.27% 2687 4.98% 572 3.33% 289 7.02% 639647 2.04%
28 3093 3.13% 2428 3.00% 1576 2.92% 564 3.28% 271 6.58% 889197 2.83%
29 3667 3.71% 2668 3.30% 1846 3.42% 658 3.83% 363 8.81% 633247 2.02%

Hourly usage for February 2016

Hourly Statistics for February 2016
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 114 3328 3.37% 95 2761 3.41% 69 2022 3.75% 20457 593256 1.89%
1 117 3408 3.45% 92 2668 3.30% 73 2124 3.93% 19341 560887 1.79%
2 142 4137 4.18% 124 3606 4.46% 93 2703 5.01% 21826 632955 2.02%
3 141 4106 4.15% 120 3487 4.31% 91 2664 4.94% 26662 773204 2.46%
4 133 3865 3.91% 106 3089 3.82% 85 2474 4.58% 33540 972660 3.10%
5 136 3944 3.99% 110 3190 3.94% 83 2421 4.49% 25870 750230 2.39%
6 126 3671 3.71% 103 3013 3.72% 66 1918 3.55% 23380 678033 2.16%
7 136 3962 4.01% 113 3296 4.07% 78 2289 4.24% 27796 806072 2.57%
8 178 5169 5.23% 146 4250 5.25% 91 2663 4.93% 48677 1411645 4.50%
9 161 4676 4.73% 131 3823 4.72% 72 2093 3.88% 36926 1070846 3.41%
10 119 3459 3.50% 96 2786 3.44% 62 1823 3.38% 17221 499397 1.59%
11 145 4218 4.27% 122 3553 4.39% 88 2563 4.75% 122264 3545642 11.30%
12 147 4270 4.32% 119 3468 4.29% 80 2332 4.32% 27086 785495 2.50%
13 140 4076 4.12% 114 3310 4.09% 68 1993 3.69% 52091 1510642 4.81%
14 159 4612 4.67% 124 3623 4.48% 74 2163 4.01% 24475 709761 2.26%
15 206 6002 6.07% 176 5129 6.34% 109 3168 5.87% 82747 2399663 7.65%
16 138 4024 4.07% 107 3125 3.86% 72 2088 3.87% 24359 706416 2.25%
17 129 3741 3.78% 100 2921 3.61% 60 1767 3.27% 31223 905472 2.89%
18 136 3968 4.01% 115 3339 4.13% 64 1878 3.48% 28214 818214 2.61%
19 137 3974 4.02% 104 3043 3.76% 63 1831 3.39% 85831 2489096 7.93%
20 132 3838 3.88% 110 3208 3.96% 67 1968 3.65% 87462 2536407 8.08%
21 139 4051 4.10% 114 3324 4.11% 71 2066 3.83% 161811 4692516 14.96%
22 161 4672 4.73% 135 3924 4.85% 99 2880 5.34% 26733 775251 2.47%
23 127 3691 3.73% 103 2991 3.70% 72 2088 3.87% 25893 750892 2.39%

Top 30 of 3597 Total URLs
# Hits KBytes URL
1 10115 10.23% 100164 0.32% /webalizer/
2 5383 5.44% 29074 0.09% /
3 3523 3.56% 451049 1.44% /webalizer/usage_201409.html
4 2494 2.52% 321456 1.02% /webalizer/usage_201501.html
5 889 0.90% 95667 0.30% /webalizer/usage_201506.html
6 628 0.64% 13807 0.04% /oscommerce2/catalog/login.php
7 529 0.54% 3646 0.01% /asr/gs/seminars/
8 467 0.47% 16396 0.05% /asr/
9 394 0.40% 9102 0.03% /oscommerce2/catalog/
10 385 0.39% 1066532 3.40% /asr/gs/seminars/14-09_Pilot_Deviations_TG.pdf
11 384 0.39% 8950 0.03% /asr/Lear/
12 349 0.35% 329644 1.05% /asr/gs/courses/IGS_PPT.pdf
13 334 0.34% 17265 0.06% /asr/Lear/Tng_Resource.htm
14 310 0.31% 2281983 7.27% /asr/gs/seminars/IFR_GPS_Scenario_Workbook.pdf
15 309 0.31% 1059393 3.38% /asr/gs/seminars/15-02 Personal Minimums_TG.pdf
16 305 0.31% 171753 0.55% /asr/gs/seminars/AC 91-73B.pdf
17 301 0.30% 511703 1.63% /asr/gs/seminars/IFR_GPS_Participant_Guide_Notes.pdf
18 298 0.30% 443698 1.41% /asr/gs/seminars/Practical_Risk_Management.pdf
19 296 0.30% 499943 1.59% /asr/gs/seminars/15-04_Mountain Flying_TG.pdf
20 283 0.29% 1844579 5.88% /asr/gs/seminars/15-01 Fly Acft First_TG.pdf
21 272 0.28% 145258 0.46% /asr/gs/seminars/14_12_Spatial_Disorientation_TG.pdf
22 266 0.27% 371230 1.18% /asr/gs/seminars/Maneuvering_Flight_TG_Handout.pdf
23 263 0.27% 4656 0.01% /asr/SEL_Flight_Checklist.pdf
24 259 0.26% 4706 0.01% /asr/MEL_Flight_Checklist.pdf
25 257 0.26% 8207 0.03% /asr/Intl/
26 250 0.25% 4505 0.01% /asr/IPC_Flight_Checklist.pdf
27 245 0.25% 818 0.00% /asr/airspeed_definitions.htm
28 230 0.23% 5086 0.02% /asr/135/135_wx.htm
29 228 0.23% 512814 1.63% /asr/cfi/private_airplane_acs.pdf
30 227 0.23% 11014 0.04% /asr/414/414_IFR_GPS_AP_Ground.pdf

Top 10 of 3597 Total URLs By KBytes
# Hits KBytes URL
1 117 0.12% 12776866 40.72% /video/WeMissOurFriends.mp4
2 310 0.31% 2281983 7.27% /asr/gs/seminars/IFR_GPS_Scenario_Workbook.pdf
3 60 0.06% 1998713 6.37% /asr/cfi/sport_rec_private_akts.pdf
4 283 0.29% 1844579 5.88% /asr/gs/seminars/15-01 Fly Acft First_TG.pdf
5 385 0.39% 1066532 3.40% /asr/gs/seminars/14-09_Pilot_Deviations_TG.pdf
6 309 0.31% 1059393 3.38% /asr/gs/seminars/15-02 Personal Minimums_TG.pdf
7 228 0.23% 512814 1.63% /asr/cfi/private_airplane_acs.pdf
8 301 0.30% 511703 1.63% /asr/gs/seminars/IFR_GPS_Participant_Guide_Notes.pdf
9 296 0.30% 499943 1.59% /asr/gs/seminars/15-04_Mountain Flying_TG.pdf
10 3523 3.56% 451049 1.44% /webalizer/usage_201409.html

Top 10 of 387 Total Entry Pages
# Hits Visits URL
1 5383 5.44% 3628 21.92% /
2 10115 10.23% 1761 10.64% /webalizer/
3 889 0.90% 519 3.14% /webalizer/usage_201506.html
4 3523 3.56% 465 2.81% /webalizer/usage_201409.html
5 529 0.54% 368 2.22% /asr/gs/seminars/
6 334 0.34% 227 1.37% /asr/Lear/Tng_Resource.htm
7 230 0.23% 176 1.06% /asr/135/135_wx.htm
8 245 0.25% 173 1.05% /asr/airspeed_definitions.htm
9 172 0.17% 159 0.96% /oscommerce2/catalog/login.php/
10 257 0.26% 149 0.90% /asr/Intl/

Top 10 of 384 Total Exit Pages
# Hits Visits URL
1 5383 5.44% 3488 21.14% /
2 10115 10.23% 1777 10.77% /webalizer/
3 889 0.90% 506 3.07% /webalizer/usage_201506.html
4 3523 3.56% 467 2.83% /webalizer/usage_201409.html
5 529 0.54% 361 2.19% /asr/gs/seminars/
6 334 0.34% 214 1.30% /asr/Lear/Tng_Resource.htm
7 245 0.25% 174 1.05% /asr/airspeed_definitions.htm
8 230 0.23% 170 1.03% /asr/135/135_wx.htm
9 172 0.17% 163 0.99% /oscommerce2/catalog/login.php/
10 257 0.26% 140 0.85% /asr/Intl/

Top 30 of 4118 Total Sites
# Hits Files KBytes Visits Hostname
1 4440 4.49% 4440 5.49% 48730 0.16% 266 1.55% static.121.37.9.5.clients.your-server.de
2 4233 4.28% 4126 5.10% 1028825 3.28% 67 0.39% spider-141-8-143-180.yandex.com
3 3199 3.24% 3199 3.95% 30293 0.10% 17 0.10% 94.158.95.124
4 2863 2.90% 2863 3.54% 366758 1.17% 365 2.12% 178-137-163-8-broadband.kyivstar.net
5 1468 1.48% 1323 1.63% 48065 0.15% 12 0.07% majestic12.co.uk
6 1441 1.46% 1440 1.78% 109937 0.35% 9 0.05% 31.184.238.115
7 1208 1.22% 1208 1.49% 155701 0.50% 21 0.12% 46.119.118.59
8 1044 1.06% 379 0.47% 18634 0.06% 182 1.06% crawl-66-249-69-117.googlebot.com
9 973 0.98% 328 0.41% 133353 0.43% 187 1.09% crawl-66-249-69-124.googlebot.com
10 936 0.95% 936 1.16% 120643 0.38% 28 0.16% 178-137-80-133-lvv.broadband.kyivstar.net
11 837 0.85% 280 0.35% 104557 0.33% 172 1.00% crawl-66-249-69-5.googlebot.com
12 801 0.81% 659 0.81% 56533 0.18% 72 0.42% msnbot-207-46-13-87.search.msn.com
13 704 0.71% 315 0.39% 261651 0.83% 247 1.44% b110138.yse.yahoo.net
14 649 0.66% 649 0.80% 6149 0.02% 358 2.08% 31.184.238.122
15 649 0.66% 601 0.74% 38959 0.12% 3 0.02% cpc94094-newt38-2-0-cust912.19-3.cable.virginm.net
16 637 0.64% 602 0.74% 96043 0.31% 4 0.02% 173.234.159.250.rdns.ubiquity.io
17 604 0.61% 561 0.69% 361045 1.15% 3 0.02% bzq-82-80-249-192.dcenter.bezeqint.net
18 602 0.61% 599 0.74% 59791 0.19% 2 0.01% 62-210-90-118.rev.poneytelecom.eu
19 581 0.59% 546 0.67% 12118 0.04% 5 0.03% blexhn20.webmeup.com
20 516 0.52% 516 0.64% 3659 0.01% 24 0.14% pool-37-140-119-210.is74.ru
21 490 0.50% 449 0.55% 18816 0.06% 33 0.19% msnbot-207-46-13-88.search.msn.com
22 480 0.49% 412 0.51% 51468 0.16% 2 0.01% 165.ip-51-255-162.eu
23 459 0.46% 122 0.15% 43963 0.14% 28 0.16% crawl-66-249-65-202.googlebot.com
24 377 0.38% 317 0.39% 177901 0.57% 146 0.85% baiduspider-180-76-15-139.crawl.baidu.com
25 376 0.38% 260 0.32% 1080589 3.44% 22 0.13% 184-100-214-142.ptld.qwest.net
26 368 0.37% 340 0.42% 17832 0.06% 44 0.26% msnbot-207-46-13-89.search.msn.com
27 365 0.37% 294 0.36% 190093 0.61% 141 0.82% baiduspider-180-76-15-13.crawl.baidu.com
28 365 0.37% 303 0.37% 156455 0.50% 150 0.87% baiduspider-180-76-15-17.crawl.baidu.com
29 361 0.37% 295 0.36% 257185 0.82% 126 0.73% baiduspider-180-76-15-156.crawl.baidu.com
30 359 0.36% 300 0.37% 256007 0.82% 133 0.77% baiduspider-180-76-15-162.crawl.baidu.com

Top 10 of 4118 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 59 0.06% 59 0.07% 3327060 10.60% 0 0.00% cpe-66-91-249-76.hawaii.res.rr.com
2 14 0.01% 13 0.02% 2237140 7.13% 0 0.00% 198.176.229.10
3 12 0.01% 12 0.01% 1831326 5.84% 0 0.00% 184-100-254-179.ptld.qwest.net
4 11 0.01% 11 0.01% 1377915 4.39% 0 0.00% mail.accellacorp.com
5 16 0.02% 16 0.02% 1114591 3.55% 1 0.01% c-71-193-140-239.hsd1.or.comcast.net
6 6 0.01% 6 0.01% 1114539 3.55% 0 0.00% mail.oregonhba.com
7 376 0.38% 260 0.32% 1080589 3.44% 22 0.13% 184-100-214-142.ptld.qwest.net
8 4233 4.28% 4126 5.10% 1028825 3.28% 67 0.39% spider-141-8-143-180.yandex.com
9 4 0.00% 4 0.00% 835923 2.66% 0 0.00% c-98-232-144-28.hsd1.or.comcast.net
10 2863 2.90% 2863 3.54% 366758 1.17% 365 2.12% 178-137-163-8-broadband.kyivstar.net

Top 30 of 2899 Total Referrers
# Hits Referrer
1 62281 63.00% - (Direct Request)
2 3199 3.24% http://creativelabs.biz
3 759 0.77% https://www.google.com/
4 604 0.61% http://endemika.ru
5 327 0.33% http://www.mojocams.com/featured
6 316 0.32% http://canadian-onlinepharmacy.top
7 312 0.32% http://mirmasla.ru/
8 293 0.30% http://modjocams.com
9 292 0.30% https://dreamlottery.eu/
10 284 0.29% http://propecia-365.com
11 275 0.28% http://cialisonlinepharmacy.top
12 252 0.25% http://onlinepropeciabuy.ru
13 180 0.18% http://breedinfo.ru
14 168 0.17% http://www.xolodremont.ru/remont_holodilnikov_na_domu.html
15 157 0.16% http://canadianonlinepharmacy.xyz
16 144 0.15% http://dapoxetine365.com
17 128 0.13% http://www.gorodservis.ru
18 102 0.10% https://www.google.com
19 100 0.10% http://flyspb.ru/
20 99 0.10% http://www.xolodremont.ru
21 96 0.10% http://asia-import.su
22 96 0.10% http://sto-market.com.ua/
23 92 0.09% http://planeta-kr.ru/articles/prog/
24 90 0.09% http://www.xolodremont.ru/master_po_remontu_holodilnikov.html
25 88 0.09% http://neywa.ru/articles/pages/otzuvu-o-maximarkets.html
26 87 0.09% http://www.google.com/url
27 84 0.08% http://spravkasochi.com/languages/otzuv-o-fito-depilyatore-ot-moey-dochi.html
28 80 0.08% http://bighappy.ru/allfiles/pages/fito_depilyator_review.html
29 80 0.08% http://tivosan-shop.ru/includes/fito-depilation-otzuvu-instrukcii.html
30 80 0.08% http://uralkom.com/articles/pages/maksimarkets-otzuvu-ot-8-noyabrya.html

Top 20 of 23 Total Search Strings
# Hits Search String
1 5 10.20% prepaidcleaningservices.com/clomid-order/
2 5 10.20% rcald.org/p=1128
3 5 10.20% securityisa.com/p=556
4 5 10.20% shaikhoman.com/p=6393
5 5 10.20% shandychris.mhs.narotama.ac.id/2016/01/31/levlen-no-prescription/
6 5 10.20% sibirsk.org/archives/5819
7 2 4.08% cessna 425 weight and balance
8 2 4.08% mcq question lift of an aircraft when it is flying straight and level is
9 1 2.04% 747-400 electrical system
10 1 2.04% airspeed indicator white arc
11 1 2.04% cessna citation 500 systems
12 1 2.04% elevator trim stall
13 1 2.04% fog and stratus clouds are mostly common during which of the following time of the day
14 1 2.04% ifr quiz
15 1 2.04% ipc endorsement
16 1 2.04% reasons for learjet motive valve failure
17 1 2.04% selcal check phraseology
18 1 2.04% tom gorski
19 1 2.04% turbulent air is encountered. at leeward
20 1 2.04% types of clouds their families and associated weather

Top 15 of 1228 Total User Agents
# Hits User Agent
1 19238 19.46% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
2 10194 10.31% Mozilla/5.0 (compatible; MJ12bot/v1.4.5; http://www.majestic12.co.uk/bot.php?+)
3 7525 7.61% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
4 4617 4.67% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
5 2168 2.19% Mozilla/5.0 (iPhone; CPU iPhone OS 8_3 like Mac OS X) AppleWebKit/600.1.4 (KHTML, like Gecko) Version/8.0 Mobile/12F70 Safari
6 2133 2.16% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
7 1992 2.01% Googlebot-Image/1.0
8 1599 1.62% Mozilla/5.0 (iPhone; CPU iPhone OS 7_0 like Mac OS X) AppleWebKit/537.51.1 (KHTML, like Gecko) Version/7.0 Mobile/11A465 Safa
9 1469 1.49% Mozilla/5.0 (iPhone; CPU iPhone OS 9_2_1 like Mac OS X) AppleWebKit/601.1.46 (KHTML, like Gecko) Version/9.0 Mobile/13D15 Saf
10 1337 1.35% Mozilla/5.0 (iPad; CPU OS 9_2_1 like Mac OS X) AppleWebKit/601.1.46 (KHTML, like Gecko) Version/9.0 Mobile/13D15 Safari/601.1
11 849 0.86% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/help/us/ysearch/slurp)
12 821 0.83% Mozilla/5.0 (compatible; SemrushBot/1~bl; +http://www.semrush.com/bot.html)
13 818 0.83% Mozilla/5.0 (Windows NT 5.1; rv:6.0.2) Gecko/20100101 Firefox/6.0.2
14 683 0.69% Mozilla/5.0 (Windows NT 6.3; WOW64; rv:36.0) Gecko/20100101 Firefox/36.0
15 638 0.65% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/45.0.2454.93 Safari/537.36

Usage by Country for February 2016

Top 30 of 87 Total Countries
# Hits Files KBytes Country
1 46158 46.69% 35292 43.61% 20333344 64.81% Commercial (com)
2 17018 17.21% 14653 18.11% 6673304 21.27% Network (net)
3 16826 17.02% 15178 18.76% 3525938 11.24% Unresolved/Unknown
4 6467 6.54% 6241 7.71% 179796 0.57% Germany
5 3137 3.17% 2875 3.55% 231216 0.74% European Union
6 1669 1.69% 1538 1.90% 58011 0.18% Russian Federation
7 1522 1.54% 1359 1.68% 49240 0.16% United Kingdom
8 995 1.01% 921 1.14% 102989 0.33% British Indian Ocean Territory
9 918 0.93% 742 0.92% 19249 0.06% Ukraine
10 703 0.71% 634 0.78% 102727 0.33% Switzerland
11 692 0.70% 669 0.83% 3624 0.01% Brazil
12 492 0.50% 479 0.59% 3874 0.01% Argentina
13 227 0.23% 182 0.22% 4359 0.01% Mexico
14 183 0.19% 127 0.16% 5741 0.02% Netherlands
15 172 0.17% 145 0.18% 5222 0.02% Canada
16 143 0.14% 123 0.15% 22256 0.07% China
17 123 0.12% 105 0.13% 3805 0.01% Belgium
18 111 0.11% 110 0.14% 1106 0.00% Tuvalu
19 95 0.10% 92 0.11% 4641 0.01% South Africa
20 92 0.09% 83 0.10% 1034 0.00% Greece
21 78 0.08% 70 0.09% 1334 0.00% India
22 76 0.08% 63 0.08% 8481 0.03% Thailand
23 72 0.07% 44 0.05% 5323 0.02% Educational (edu)
24 71 0.07% 68 0.08% 307 0.00% Air Transport Industry (aero)
25 60 0.06% 49 0.06% 597 0.00% Non-Profit (org)
26 59 0.06% 46 0.06% 298 0.00% Iceland
27 59 0.06% 47 0.06% 499 0.00% Italy
28 48 0.05% 42 0.05% 211 0.00% Denmark
29 43 0.04% 11 0.01% 3782 0.01% Hungary
30 43 0.04% 42 0.05% 269 0.00% Venezuela


Generated by Webalizer Version 2.20