Usage Statistics for tomgorski.com

Summary Period: March 2014
Generated 01-Apr-2014 02:35 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2014
Total Hits 117761
Total Files 90800
Total Pages 71231
Total Visits 18568
Total KBytes 8768385
Total Unique Sites 3665
Total Unique URLs 2013
Total Unique Referrers 3913
Total Unique User Agents 1019
. Avg Max
Hits per Hour 158 933
Hits per Day 3798 4828
Files per Day 2929 3976
Pages per Day 2297 3028
Sites per Day 118 424
Visits per Day 598 683
KBytes per Day 282851 666150
Hits by Response Code
Code 200 - OK 77.11% 90800
Code 206 - Partial Content 1.29% 1517
Code 301 - Moved Permanently 0.14% 166
Code 302 - Found 0.01% 6
Code 304 - Not Modified 13.61% 16029
Code 400 - Bad Request 0.00% 3
Code 401 - Unauthorized 0.09% 106
Code 403 - Forbidden 0.00% 4
Code 404 - Not Found 7.68% 9049
Code 405 - Method Not Allowed 0.01% 15
Code 408 - Request Timeout 0.02% 26
Code 501 - Not Implemented 0.03% 40

Daily usage for March 2014

Daily Statistics for March 2014
Day Hits Files Pages Visits Sites KBytes
1 2955 2.51% 1774 1.95% 1378 1.93% 519 2.80% 345 9.41% 83120 0.95%
2 3166 2.69% 2506 2.76% 1843 2.59% 545 2.94% 371 10.12% 101202 1.15%
3 3640 3.09% 2972 3.27% 2438 3.42% 592 3.19% 371 10.12% 139880 1.60%
4 4191 3.56% 3338 3.68% 2899 4.07% 564 3.04% 346 9.44% 143946 1.64%
5 3976 3.38% 3209 3.53% 2366 3.32% 533 2.87% 368 10.04% 205417 2.34%
6 4422 3.76% 3210 3.54% 2399 3.37% 549 2.96% 424 11.57% 190255 2.17%
7 3973 3.37% 3250 3.58% 2680 3.76% 561 3.02% 401 10.94% 397562 4.53%
8 4235 3.60% 3404 3.75% 2970 4.17% 591 3.18% 371 10.12% 390928 4.46%
9 3437 2.92% 2752 3.03% 2259 3.17% 589 3.17% 395 10.78% 300429 3.43%
10 3882 3.30% 3006 3.31% 2040 2.86% 614 3.31% 393 10.72% 325985 3.72%
11 4323 3.67% 2986 3.29% 2021 2.84% 657 3.54% 348 9.50% 298520 3.40%
12 3661 3.11% 2791 3.07% 1915 2.69% 516 2.78% 380 10.37% 290474 3.31%
13 4168 3.54% 2819 3.10% 2188 3.07% 552 2.97% 386 10.53% 370816 4.23%
14 3482 2.96% 2821 3.11% 2067 2.90% 578 3.11% 337 9.20% 253462 2.89%
15 3268 2.78% 2583 2.84% 2165 3.04% 683 3.68% 349 9.52% 284678 3.25%
16 3751 3.19% 2765 3.05% 2268 3.18% 622 3.35% 353 9.63% 352957 4.03%
17 3804 3.23% 3109 3.42% 2230 3.13% 619 3.33% 411 11.21% 341809 3.90%
18 3250 2.76% 2457 2.71% 2009 2.82% 648 3.49% 347 9.47% 228726 2.61%
19 3935 3.34% 2462 2.71% 2084 2.93% 601 3.24% 378 10.31% 323083 3.68%
20 4415 3.75% 3667 4.04% 2795 3.92% 645 3.47% 416 11.35% 321876 3.67%
21 3792 3.22% 3101 3.42% 2584 3.63% 609 3.28% 381 10.40% 666150 7.60%
22 3773 3.20% 3018 3.32% 2322 3.26% 659 3.55% 371 10.12% 336581 3.84%
23 4125 3.50% 3278 3.61% 2407 3.38% 654 3.52% 386 10.53% 304131 3.47%
24 3961 3.36% 3154 3.47% 2532 3.55% 588 3.17% 393 10.72% 268435 3.06%
25 4828 4.10% 3976 4.38% 3028 4.25% 673 3.62% 397 10.83% 312511 3.56%
26 3487 2.96% 2686 2.96% 2241 3.15% 588 3.17% 345 9.41% 264851 3.02%
27 2972 2.52% 2244 2.47% 1672 2.35% 532 2.87% 337 9.20% 201982 2.30%
28 3406 2.89% 2565 2.82% 2043 2.87% 649 3.50% 341 9.30% 262004 2.99%
29 4428 3.76% 3480 3.83% 2703 3.79% 623 3.36% 305 8.32% 234145 2.67%
30 3548 3.01% 2762 3.04% 2456 3.45% 616 3.32% 308 8.40% 308780 3.52%
31 3507 2.98% 2655 2.92% 2229 3.13% 677 3.65% 365 9.96% 263692 3.01%

Hourly usage for March 2014

Hourly Statistics for March 2014
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 161 5002 4.25% 110 3411 3.76% 86 2688 3.77% 11173 346367 3.95%
1 140 4356 3.70% 113 3523 3.88% 88 2734 3.84% 12586 390163 4.45%
2 118 3671 3.12% 90 2820 3.11% 84 2628 3.69% 11051 342586 3.91%
3 131 4066 3.45% 104 3237 3.56% 90 2812 3.95% 11852 367404 4.19%
4 142 4414 3.75% 111 3453 3.80% 104 3241 4.55% 8858 274604 3.13%
5 155 4819 4.09% 125 3901 4.30% 114 3554 4.99% 11762 364608 4.16%
6 148 4604 3.91% 119 3698 4.07% 107 3332 4.68% 9299 288254 3.29%
7 143 4454 3.78% 114 3535 3.89% 100 3117 4.38% 9676 299955 3.42%
8 156 4855 4.12% 127 3938 4.34% 103 3194 4.48% 9969 309025 3.52%
9 157 4890 4.15% 123 3834 4.22% 105 3282 4.61% 11257 348969 3.98%
10 193 6013 5.11% 136 4234 4.66% 99 3092 4.34% 11165 346103 3.95%
11 163 5062 4.30% 127 3948 4.35% 97 3014 4.23% 11472 355645 4.06%
12 153 4754 4.04% 117 3633 4.00% 97 3009 4.22% 12781 396210 4.52%
13 170 5293 4.49% 135 4208 4.63% 93 2906 4.08% 11941 370172 4.22%
14 184 5722 4.86% 149 4636 5.11% 104 3234 4.54% 12803 396887 4.53%
15 150 4669 3.96% 115 3590 3.95% 90 2799 3.93% 9868 305900 3.49%
16 158 4919 4.18% 124 3846 4.24% 92 2855 4.01% 13475 417739 4.76%
17 177 5506 4.68% 134 4172 4.59% 96 2997 4.21% 15860 491672 5.61%
18 174 5423 4.61% 132 4095 4.51% 95 2947 4.14% 12822 397478 4.53%
19 177 5515 4.68% 130 4055 4.47% 88 2745 3.85% 17016 527485 6.02%
20 182 5658 4.80% 136 4224 4.65% 91 2851 4.00% 12351 382871 4.37%
21 153 4757 4.04% 120 3746 4.13% 89 2766 3.88% 10231 317154 3.62%
22 163 5071 4.31% 124 3861 4.25% 90 2813 3.95% 13027 403827 4.61%
23 137 4268 3.62% 103 3202 3.53% 84 2621 3.68% 10558 327309 3.73%

Top 30 of 2013 Total URLs
# Hits KBytes URL
1 17495 14.86% 1012011 11.54% /webalizer/usage_201402.html
2 15640 13.28% 845918 9.65% /webalizer/usage_201401.html
3 8236 6.99% 81371 0.93% /webalizer/
4 4797 4.07% 283386 3.23% /webalizer/usage_201310.html
5 3751 3.19% 20969 0.24% /
6 1445 1.23% 1107736 12.63% /asr/ifrgps/2001_2101C129Series_NMC_2001_2101_OperationManual.pdf
7 519 0.44% 1846 0.02% /asr/airspeed_definitions.htm
8 419 0.36% 9425 0.11% /asr/135/windshear.htm
9 406 0.34% 175729 2.00% /asr/Pvt/Figures/L1.jpg
10 401 0.34% 3420 0.04% /asr/135/QRH_Landscape.PDF
11 398 0.34% 478 0.01% /asr/135/quiz_135_3.pdf
12 363 0.31% 1035 0.01% /asr/135/135.299.doc
13 356 0.30% 256 0.00% /asr/aircraft_checkout_sel.PDF
14 354 0.30% 26701 0.30% /asr/135/CRM.PDF
15 335 0.28% 930 0.01% /asr/135/part830.PDF
16 335 0.28% 797 0.01% /asr/135/quiz_135_2.pdf
17 321 0.27% 2904 0.03% /asr/ifrgps/
18 304 0.26% 1977 0.02% /asr/ifrgps/GNS/430_quiz_0.PDF
19 300 0.25% 24574 0.28% /asr/ifrgps/2001_2101C129Series_2001-2101QuickReferenceGuide.pdf
20 296 0.25% 2376 0.03% /asr/ifrgps/GX_STEC_Exercise.PDF
21 295 0.25% 479 0.01% /asr/Lear/TFE_731_Tips.pdf
22 295 0.25% 472853 5.39% /asr/ifrgps/ifr_gps_gx.PDF
23 293 0.25% 1154 0.01% /asr/Intl/Gen_Dec_7507.pdf
24 292 0.25% 1833 0.02% /asr/ifrgps/GNS/430_530_Basic.PDF
25 290 0.25% 970558 11.07% /asr/ifrgps/GNS/GNS530_PilotsGuide.pdf
26 283 0.24% 7419 0.08% /asr/IR/
27 281 0.24% 7820 0.09% /asr/ifrgps/Approach_Basics_Jet.pdf
28 280 0.24% 779191 8.89% /asr/ifrgps/GNS/GNS430_PilotsGuide.pdf
29 252 0.21% 1336 0.02% /asr/Intl/Oceanic_Checklist.pdf
30 252 0.21% 20497 0.23% /asr/Intl/natsmanual.pdf

Top 10 of 2013 Total URLs By KBytes
# Hits KBytes URL
1 1445 1.23% 1107736 12.63% /asr/ifrgps/2001_2101C129Series_NMC_2001_2101_OperationManual.pdf
2 17495 14.86% 1012011 11.54% /webalizer/usage_201402.html
3 290 0.25% 970558 11.07% /asr/ifrgps/GNS/GNS530_PilotsGuide.pdf
4 15640 13.28% 845918 9.65% /webalizer/usage_201401.html
5 280 0.24% 779191 8.89% /asr/ifrgps/GNS/GNS430_PilotsGuide.pdf
6 295 0.25% 472853 5.39% /asr/ifrgps/ifr_gps_gx.PDF
7 4797 4.07% 283386 3.23% /webalizer/usage_201310.html
8 406 0.34% 175729 2.00% /asr/Pvt/Figures/L1.jpg
9 139 0.12% 174336 1.99% /asr/ifrgps/GNS/430W QuickReference.pdf
10 117 0.10% 129578 1.48% /asr/ifrgps/GNS/GNS_500W_Quick_Reference.pdf

Top 10 of 352 Total Entry Pages
# Hits Visits URL
1 3751 3.19% 3347 19.04% /
2 17495 14.86% 1423 8.09% /webalizer/usage_201402.html
3 519 0.44% 241 1.37% /asr/airspeed_definitions.htm
4 283 0.24% 223 1.27% /asr/IR/
5 234 0.20% 194 1.10% /asr/Lear/Tng_Resource.htm
6 321 0.27% 193 1.10% /asr/ifrgps/
7 419 0.36% 174 0.99% /asr/135/windshear.htm
8 8236 6.99% 146 0.83% /webalizer/
9 155 0.13% 126 0.72% /asr/profiles_C172.htm
10 159 0.14% 123 0.70% /asr/C500/Tng_Resource.htm

Top 10 of 353 Total Exit Pages
# Hits Visits URL
1 3751 3.19% 3240 18.37% /
2 17495 14.86% 1421 8.06% /webalizer/usage_201402.html
3 519 0.44% 236 1.34% /asr/airspeed_definitions.htm
4 283 0.24% 232 1.32% /asr/IR/
5 321 0.27% 205 1.16% /asr/ifrgps/
6 234 0.20% 175 0.99% /asr/Lear/Tng_Resource.htm
7 419 0.36% 169 0.96% /asr/135/windshear.htm
8 8236 6.99% 144 0.82% /webalizer/
9 136 0.12% 129 0.73% /bin/
10 168 0.14% 126 0.71% /asr/FTH/

Top 30 of 3665 Total Sites
# Hits Files KBytes Visits Hostname
1 14946 12.69% 14946 16.46% 808736 9.22% 14 0.08% 31.184.238.95
2 11964 10.16% 11964 13.18% 695924 7.94% 172 0.93% 132.231.57.37.triolan.net
3 8649 7.34% 8649 9.53% 316851 3.61% 26 0.14% 180.220-pool.nikopol.net
4 4601 3.91% 1777 1.96% 82270 0.94% 36 0.19% 174-25-120-190.ptld.qwest.net
5 2456 2.09% 2456 2.70% 143087 1.63% 488 2.63% dedic339.hidehost.net
6 2244 1.91% 2244 2.47% 130735 1.49% 561 3.02% 91.200.13.93
7 1955 1.66% 1955 2.15% 19310 0.22% 2 0.01% 91.200.13.80
8 816 0.69% 816 0.90% 10401 0.12% 0 0.00% host122-170-static.206-37-b.business.telecomitalia.it
9 753 0.64% 473 0.52% 10438 0.12% 170 0.92% 208.115.113.86
10 701 0.60% 437 0.48% 9140 0.10% 163 0.88% 208-115-111-70-reverse.wowrack.com
11 568 0.48% 535 0.59% 14787 0.17% 1 0.01% lw793.ua-hosting.com.ua
12 452 0.38% 449 0.49% 21987 0.25% 92 0.50% client.fttb.2day.kz
13 423 0.36% 360 0.40% 8297 0.09% 7 0.04% 173.208.183.50
14 416 0.35% 381 0.42% 3856 0.04% 379 2.04% ptr.cnsat.com.cn
15 408 0.35% 259 0.29% 67023 0.76% 86 0.46% crawl-66-249-75-221.googlebot.com
16 401 0.34% 266 0.29% 60663 0.69% 77 0.41% spider-100-43-83-138.yandex.com
17 333 0.28% 0 0.00% 1 0.00% 2 0.01% img-spider-95-108-158-240.yandex.com
18 304 0.26% 304 0.33% 10648 0.12% 7 0.04% 91.250.15.69
19 299 0.25% 277 0.31% 1879 0.02% 2 0.01% 99-48-45-31.lightspeed.vlljca.sbcglobal.net
20 298 0.25% 210 0.23% 69878 0.80% 1 0.01% 173-30-194-84.client.mchsi.com
21 286 0.24% 217 0.24% 5306 0.06% 10 0.05% node2.mobiflock.com
22 277 0.24% 225 0.25% 72147 0.82% 2 0.01% dhcp-108-170-143-51.cable.user.start.ca
23 264 0.22% 175 0.19% 3929 0.04% 78 0.42% crawl-66-249-75-224.googlebot.com
24 247 0.21% 207 0.23% 3624 0.04% 4 0.02% pacific1188.us.unmetered.com
25 247 0.21% 215 0.24% 4983 0.06% 1 0.01% static.171.34.9.176.clients.your-server.de
26 227 0.19% 111 0.12% 27644 0.32% 64 0.34% 180.76.6.136
27 226 0.19% 214 0.24% 4701 0.05% 1 0.01% 162.243.85.172
28 223 0.19% 180 0.20% 74492 0.85% 2 0.01% bas1-toronto04-1176391907.dsl.bell.ca
29 222 0.19% 97 0.11% 33926 0.39% 79 0.43% 180.76.6.16
30 222 0.19% 97 0.11% 29201 0.33% 80 0.43% 180.76.6.17

Top 10 of 3665 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 14946 12.69% 14946 16.46% 808736 9.22% 14 0.08% 31.184.238.95
2 11964 10.16% 11964 13.18% 695924 7.94% 172 0.93% 132.231.57.37.triolan.net
3 8649 7.34% 8649 9.53% 316851 3.61% 26 0.14% 180.220-pool.nikopol.net
4 52 0.04% 38 0.04% 202401 2.31% 13 0.07% crawl-66-249-64-151.googlebot.com
5 2456 2.09% 2456 2.70% 143087 1.63% 488 2.63% dedic339.hidehost.net
6 2244 1.91% 2244 2.47% 130735 1.49% 561 3.02% 91.200.13.93
7 58 0.05% 45 0.05% 98289 1.12% 10 0.05% crawl-66-249-64-16.googlebot.com
8 4601 3.91% 1777 1.96% 82270 0.94% 36 0.19% 174-25-120-190.ptld.qwest.net
9 144 0.12% 125 0.14% 82251 0.94% 22 0.12% crawl-66-249-74-23.googlebot.com
10 188 0.16% 137 0.15% 82028 0.94% 44 0.24% crawl-66-249-76-135.googlebot.com

Top 30 of 3913 Total Referrers
# Hits Referrer
1 49408 41.96% - (Direct Request)
2 2879 2.44% http://benazeprilhcl.weebly.com/
3 1329 1.13% http://tretinoincream025.weebly.com/
4 1093 0.93% http://combiventinhaler.weebly.com/
5 863 0.73% https://www.facebook.com/pages/Valtrex-generic/424878424314673
6 732 0.62% http://advairinhaler.weebly.com/
7 705 0.60% http://beyazbirthcontrol.weebly.com/
8 576 0.49% http://tizanidinehcl4mg.weebly.com/
9 488 0.41% http://www.google.com/url
10 396 0.34% https://www.google.com/
11 357 0.30% http://indiandrugs-1.in
12 292 0.25% http://methimazole5mg.weebly.com/
13 285 0.24% http://ordertrimethoprimonline.ek.la
14 280 0.24% http://buymetronidazole400mgonline.eklablog.net
15 275 0.23% http://buyciprofloxacin250mg.lo.gs
16 275 0.23% http://ordervalacyclovir1000mg.lo.gs
17 270 0.23% http://buypropranolol80mglowprice.ek.la
18 265 0.23% http://orderamlodipineonline.ek.la
19 255 0.22% http://buyorlistat120mgcheap.lo.gs
20 255 0.22% http://orderthyroxine50mg.id.st
21 250 0.21% http://amoxicillin-500mg-order-cheap.snack.ws
22 250 0.21% http://atomoxetine-10mg-order-no-rx.snack.ws
23 250 0.21% http://buylevothyroxinesafely.ek.la
24 250 0.21% http://buymetronidazole200mg.lo.gs
25 240 0.20% http://buy-dapoxetine-60mg-safely.snack.ws
26 240 0.20% http://orderbupropiononlinenorx.lo.gs
27 240 0.20% http://orderthyroxinelowprice.eklablog.net
28 239 0.20% http://buy-meloxicam-without-prescription.snack.ws
29 235 0.20% http://orderpropranolol20mgonline.lo.gs
30 230 0.20% http://ordernaltrexone.ek.la

Top 20 of 71 Total Search Strings
# Hits Search String
1 3 4.00% tomgorski.com
2 2 2.67% atp checkride plan of action
3 2 2.67% instrument proficiency check
4 1 1.33% .what is the advantage of hirl or mirl on an ifr runway as compared to a vfr runway
5 1 1.33% 135.293 plan of action
6 1 1.33% 747-400 training
7 1 1.33% a narrow band of intense thunderstorms which may form in front of a fast moving cold front is called a
8 1 1.33% air speed arc color codes
9 1 1.33% aircraft carb heat
10 1 1.33% analyzing aviation meteorology rule of thumbs for student pilots
11 1 1.33% atlantic crossing procedures
12 1 1.33% atp when does minimum temperature normally occur during a 24 hour period
13 1 1.33% blue line in airspeed indicator
14 1 1.33% blue line on airspeed indicator
15 1 1.33% blue line speed
16 1 1.33% blue radial line
17 1 1.33% can you make jerky on a raft from salt water
18 1 1.33% cessna 172 manuever profiles
19 1 1.33% cessna 414 poh
20 1 1.33% cessna 414aw ram vii

Top 15 of 1019 Total User Agents
# Hits User Agent
1 15612 13.26% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
2 13484 11.45% Mozilla/5.0 (Windows NT 5.1; rv:6.0.2) Gecko/20100101 Firefox/6.0.2
3 3946 3.35% Mozilla/5.0 (compatible; MJ12bot/v1.4.4; http://www.majestic12.co.uk/bot.php?+)
4 2662 2.26% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0)
5 1771 1.50% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
6 1724 1.46% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
7 1454 1.23% Mozilla/5.0 (compatible; Ezooms/1.0; help@moz.com)
8 1268 1.08% Mozilla/5.0 (Windows NT 6.1; WOW64; Trident/7.0; rv:11.0) like Gecko
9 1201 1.02% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/33.0.1750.154 Safari/537.36
10 1076 0.91% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/33.0.1750.146 Safari/537.36
11 1065 0.90% Mozilla/5.0 (Windows NT 5.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/33.0.1750.146 Safari/537.36
12 977 0.83% Mozilla/5.0 (iPad; CPU OS 7_0_4 like Mac OS X) AppleWebKit/537.51.1 (KHTML, like Gecko) Version/7.0 Mobile/11B554a Safari/953
13 936 0.79% Mozilla/5.0 (iPad; CPU OS 7_0_6 like Mac OS X) AppleWebKit/537.51.1 (KHTML, like Gecko) Version/7.0 Mobile/11B651 Safari/9537
14 817 0.69% Mozilla/5.0 (Windows NT 6.1; WOW64; Trident/7.0; MAAU; rv:11.0) like Gecko
15 804 0.68% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)

Usage by Country for March 2014

Top 30 of 78 Total Countries
# Hits Files KBytes Country
1 42471 36.07% 33853 37.28% 3208331 36.59% Unresolved/Unknown
2 37703 32.02% 33341 36.72% 1571224 17.92% Network (net)
3 27978 23.76% 16656 18.34% 3603994 41.10% Commercial (com)
4 1678 1.42% 1342 1.48% 58286 0.66% Germany
5 1546 1.31% 1511 1.66% 27006 0.31% Ukraine
6 848 0.72% 846 0.93% 12056 0.14% Italy
7 706 0.60% 582 0.64% 151452 1.73% Canada
8 460 0.39% 457 0.50% 22066 0.25% Kazakhstan
9 448 0.38% 422 0.46% 2205 0.03% Brazil
10 437 0.37% 398 0.44% 4567 0.05% China
11 387 0.33% 360 0.40% 3356 0.04% Switzerland
12 348 0.30% 336 0.37% 2147 0.02% Mexico
13 347 0.29% 225 0.25% 4081 0.05% Russian Federation
14 263 0.22% 244 0.27% 39850 0.45% United Kingdom
15 238 0.20% 170 0.19% 17371 0.20% Educational (edu)
16 218 0.19% 210 0.23% 942 0.01% Argentina
17 211 0.18% 190 0.21% 2868 0.03% Australia
18 188 0.16% 132 0.15% 2284 0.03% Non-Profit (org)
19 184 0.16% 176 0.19% 1218 0.01% South Africa
20 127 0.11% 120 0.13% 463 0.01% Colombia
21 121 0.10% 115 0.13% 8757 0.10% Belgium
22 113 0.10% 83 0.09% 2306 0.03% Finland
23 102 0.09% 77 0.08% 2330 0.03% Netherlands
24 63 0.05% 39 0.04% 2194 0.03% US Government (gov)
25 53 0.05% 51 0.06% 826 0.01% Generic Business (biz)
26 47 0.04% 39 0.04% 1831 0.02% Poland
27 42 0.04% 29 0.03% 926 0.01% Turkey
28 36 0.03% 32 0.04% 85 0.00% Israel
29 29 0.02% 17 0.02% 208 0.00% France
30 29 0.02% 28 0.03% 1178 0.01% Lithuania


Generated by Webalizer Version 2.20