MANUFACTURER |
MODEL |
PRIOR |
CURRENT |
Aero Commander Division | 1121 Jet Commander | AC-1121 | IA-JET |
North American Rockwell Corp | Commodore Jet 1123 | CJ-1123 | |
Aerospatiale, France | SN 601 Corvette | SN-601 | |
Aerospatiale/Aeritalia, France | ATR-42, ATR-72 | ATR-42, ATR-72 | |
Armstrong Whitworth Aircraft, | Argosy AW 650 | Armstrong Whitworth | AW-650 |
Ltd., UK | AW-650 | ||
Avions Dassault, General | Mystere 10 Falcon | DA-10 | |
Aemautique Marcel, Dassault, | |||
France | |||
Mystere 20 Falcon, Fan Jet | OAMUSUD-20 | DA-20 | |
Falcon 50-A, DA 900, | DA-50 | ||
DA 900C, DA 900EX | |||
Fan Jet Model 200 | DA-200 | ||
Falcon DA-2000 | DA-2000 | ||
Beech Aircraft Corp., USA | BE-200T/200TC (Restricted) | BE-200 | |
Wichita, KS | |||
BE-300, BE-350, | BE-300 | ||
BE-300LW, BE-B300 | |||
BE-30OFF | BE-30OFF | ||
BE1900, BE1900C, BE1900D, | BE1900 | ||
C-12J (Military) | |||
BE-20005 (single pilot) | BE-2000S | ||
BE-2000 | BE-2000 | ||
Diamond I, MU-300, | MU-300 | MU-300, BE-400 | |
MU-300-10, BE-400 and | |||
400T (USAF T-lA Jayhawk) | |||
Boeing Co., USA | 247-D | Boeing 247 | B-247 |
314 | Boeing 314 | _ B-314 |
|
S-307, SA-307 | Boeing 307 | B-307 | |
377, C-97, YC-97 | Boeing 377 | B-377 | |
707, 720, | Boeing 7071720 | B-707/B-720 | |
C-135, VC-137, E3-A, E6-A/B | |||
C-18B, EC-18B, EC- I8D | |||
727 | Boeing 727 | B-727 | |
737/100/200/300/400/500/600/ | Boeing 737 | B-737 | |
700/800, T-43 | |||
T-747, E-4, 747SP | Boeing 747 | B-747 | |
B-747-400 | B-747-4 | ||
757, 767, C-32A | Boeing 757, 767 | B-757, B-767 | |
B-777-200 | B-777 | ||
Boeing Commercial Airplane | B-17 | Boeing B-17 | B-17 |
Company, USA | DC-9, DC-9-50, C-9, DC-9-80, | Douglas DC-9 | DC-9 |
MD-80, MD-88, MD-90, | |||
MD-90(EFD) | |||
Breguet, France | Fauvette 905A | BG 905 | |
Bombardier Aerospace, Canada | BD-700-1A10 | BBD-700 | |
(Formerly Canadair Ltd.) | |||
Bristol Aircraft Ltd., UK | Britannia 305 | BR-305 | |
British Aerospace/Taiwanese | BAE-146-70/85/100/115 Series | BAB-146 | BAE-146, AVR-146 |
Aerospace Corp. | |||
British Aerospace Corporation | BAE-ATP | BAE-ATP | |
BAE-125-1000 HP.137, MK.1 Jetstreacn Series 200 Jetstream 3101, 3201 |
BAE-125 BAE-3100 |
||
Jetstream 4100 | BA-4100 | ||
Concorde SST | CONCRD | ||
British Aircraft Corp., UK | BAC 1-11 | BAC-1-11 | BA-111 |
Bushmaster Aircraft | Bushmaster 2000 | BU-2000 | |
Canadair, Ltd., Canada | CL-44 (Yukon) | Canadair | CL-44 |
CL600-21319 | CL-65 | ||
CL-215-1A10 | CL-21 | CL-215 | |
CL-415 | CL-415 | ||
(Challenger) CL-600, CL-601, CL-6013A |
CL-600 | ||
CL-604, CL-600-21316 | CL-604 | ||
Cessna Aircraft Corp., USA | CE-500, 501, 550, 552, 550S, 550B 560, 560 ULTRA, US ARMY UC-35, T-47 |
CE-500 | |
CE-525, CE-525S | CE-525, CE-525S | ||
CE-560XL | CE-560XL | ||
Citation III, Model 650 Citation VI, VII |
CE-650 | ||
Model CE-750 (Citation X) | CE-750 | ||
Chase (also Roberts Aircraft Co.), USA |
YC-122 | Chase YC-122 | YC-122 |
Consolidated Vultee Aircraft | (See General Dynamics Corp.) | ||
Convair | (See General Dynamics Corp.) | ||
Constructiones Aeronautics S.A. |
CASA (Model) C-212-CB |
CA-212 | |
CN-235-100/200/300, C-295 | CN-235 | C-295 | |
Curtiss-Wright Corp., USA | Commando CW-20 | Curtiss-Wright, C-46 | CW-46 |
Dart Aircraft Corp. | (See General Dynamics Corp.) | ||
deHavilland Aircraft of Canada Ltd., Canada |
Caribou 4A USAF C7A, Army CV2 |
deHavilland Caribou DH-4 |
DH-4 |
DHC-7 | DHC-7 | ||
DHC-8 | UHC-8 | ||
Dee Howard Co., USA | Howard 500 | Howard 500 | HW-500 |
Dornier, Deutsche Aerospace, Friedrickshafen, Germany |
DO-228-101 DO-328-100 |
DO-228 DO-328 |
|
DO-328-300 | DO-328JET | ||
Douglas Aircraft Co. | (See McDonnell Douglas) | ||
Empresa Brasileira de Aeronautica, Brazil |
EMB-110P1, P2, P3 EMB-120 |
EMB-110 EMB-120 |
|
EMB-135, EMB- 145 | EMB-145 | ||
Fairchild Aircraft Corp., USA | Friendship F-27, F-227 SA 226-TC, SA 227-AT, TT, AC, BC, CC, DC, C-26AB |
Fairchild F-27/227 | F-27 SA-227 |
C-119C | FA-119C | ||
C-123 | FA-0123 | ||
Fairchild Hiller | C-82A | C-82A | |
Fokker, Netherlands | Fokker F27 Mark 100, 200, 300, 400, 500, 600, 700, and 800, Fairchild F-27, 27A, B, J, M Fairchild Hiller FH-227, FH- 227B/C/D/E Fellowship F-28 (Models 1000 & 4000) |
F-27 FK-28 |
|
Fokker 28 MK 0100, 0070 | FK-100 | ||
Ford Motor Corp., USA | Tri-Motor 4-AT | Ford-5 | FO-5 |
5-AT, FO-S | |||
General Dynamics Corp., USA | PB2Y, PB2Y-5 | Consolidated-Vultee PB2Y | CV-PB2Y |
PB4Y-2, QP-4B | Consolidated-Vultee NY | CV-P4Y | |
PBY-5, SA, 6A, 28-4, 28-5 | Consolidated-Vultee PBY-5 | PBY-5 | |
28-SACF, AMC, OA-10, A | |||
LB-30, C87A, RB-24 | Consolidated-Vultee LB-30 | CV-LB30 | |
240, 340, 440, T-29, C-131 | Convair 240/340/440 | CV-240/340/440 | |
22, 22M (880) (090) | Convair 880/990 | CV-880, CV-990 | |
Napier-Eland | Napier-Eland | CV-N1, CV-N2 | |
Convair | |||
Mark I, Mark II, | Mark III | ||
Allison Project | |||
Convair 340, 440, 580 | Allison 340/440 | CV-A340, CV-A440 | |
Dart Convair 240, 340, 440 | Convair 600/640 | CV-600, CV-640 | |
Groupement dInteret | A-3008 Airbus | A-300 | |
Economique Airbus Industries, | |||
France | |||
A-300-6008, A-310 | A-310 | ||
A-319, A320, A-321 | A-320 | ||
A-330-200/300 Series | A-330 | ||
A-340-200/300 Series | A-340 | ||
Grumman Aircraft Engineering | TBF, TBM AF-2A | Grumman TBF | G-TBM |
Corp., USA | (Ref. T.O.AR-36) | _ | |
G-64 Albatross, GSA16 | G-111 | ||
HU-16RD | |||
G-73 Turbo Mallard | FA-73T | G-73T | |
(Frankes Conversion) | |||
G-73 Mallard | Grumman G-73 | G-73 | |
S2F/C1A, S2F-1, S2F-3 | G-S2 | ||
Gulfstream Aerospace | G-159 Gulfstream | Grumman G-159 | G-159 |
Corporation, USA | VC-4A, TC-4C | ||
G-1159, A, B, C-20A, B, C, D, | Grumman G-1159 | G-1159 | |
E | |||
G-1159C, C-20F, | G-IV | ||
C-20G, C-20H | |||
Variant G-1159 A&B, GIV | G-V | ||
Hamburger F1ugZeubau | Hansa Jet 320 | HF-320 | |
G.M.B.H., Germany | |||
Handley Page Aircraft | Herald 300 | Handley Page 300 | HP-300 |
Co., Ltd., UK | |||
Hawker Siddeley | DH-106, Comet 4C | deHavilland 4C | HS-106 |
Aviation Ltd., UK | |||
DH-114 Heron | Hawker Sddeley 114 | HS-114 | |
(Also see Raytheon Hawker | DH-125, BH-125, HS-125 | HS-125 | |
Corporate Jets) | Series (Except 1000) & HS- | ||
125/800XP | |||
Hawker Siddeley 748 | HS-748 | ||
Howard Aero Corp. | (See Dee Howard Co,) | ||
Israel Aircraft Ltd., Israel | IA-GALAXY | GALAXY | |
Westwind 1124 | IA-JET | ||
Astra IAI-1125 | IA-1125 | ||
(See Aero Commander) | ARAVA IA IOIB | IA-101 | |
Learjet Corp. | 23, 24, 25, | LR-23, LR-24, | LR-JET |
28, 29, 31, 35, | LR-25, LR-28, | ||
36, 55, C21 -A | LR-29, LR-35, | ||
LR-36, LR-50 | |||
45 | LR45 | LR45 | |
60 | LR-60 | ||
LET as Corporation 686 04 Kundovice Czech Republic/ Ayres Corporation, Albany, GA |
L-420 | L-420 | |
Lockheed Aircraft Corp., USA | Lightning P-38 | Lockheed P-38 | L-P38 |
B-34, PV-1, PV-2 | Lockheed B-34 | L-B34 | |
Series 14 | Lockheed 14 | L-14 | |
18, C-57, C-60, R-50, Learstar |
Lockheed 18 | L-18 | |
P2V7 (Restricted), LP2V-5F | L-P2V | ||
Constellation )49, 149, 649, 749, 1049, 1946 |
Lockheed Constellation | L-1049 | |
Electra 188A/C, P-3, EA | Lockheed 188 | L-188 | |
Jetstar, C-140, Jetstar II | Lockheed 1329 | L-1329 | |
382, B/E/F/G, C-130A/B/E/H | Lockheed 382 | L-382 | |
300, C-141 | Lockheed 300 | L-300 | |
L-1011 Tristar | L-1011 | ||
T-33 | T-33 | ||
Lockheed Martin Aero Systems | L-382J | L382J | |
Martin-Marietta Corp., USA | B-26 Marauder | Martin B-26C | M-B26 |
PBM-5, C-162 | Martin PBM-5 | M-PBM-5 | |
Mariner 202/404 | Martin 202/404 | M-202, M-404 | |
McDonnell Douglas Aircraft Corp., USA |
AD-4N | AD-4N | |
A-20 | Douglas A-20 | DC-A20 | |
A-24, SBD | Douglas A-24 | DC-A24 | |
PB-26 | Douglas B-26 | DC-B26 | |
B-18 | Douglas B-18 | DC-B18 | |
B-23, UC-67 | Douglas-23 | DC-B23 | |
DC-2, C-32, C-34, C-39, C-42 |
Douglas DC-2 | DC-2 | |
DC-3, C-47, C-117 | Douglas DC-3 | DC-3 | |
Super DC-3, C-1 17D | Douglas DC-3S | DC-3S | |
DC-3 (Turboprop) | DC-3TP | ||
DC-4, C-54 | Douglas DC-4 | DC-4 | |
DC-6, DC-7, C-118 | Douglas DC-6, DC-7 | DC-6, DC-7 | |
DC-8 | Douglas DC-8 | DC-8 | |
DC-10, KC-10 | DC-10 | ||
MD-11 | MD-11 | ||
Mitsubishi Aircraft International, Inc. |
YS-11 - | YS-11 | YS-11 |
Morane-Saulnier, France | MS760 | Morane-Saulnier, MS-760 | MS-760 |
Nihon Aeroplane Manufacturing Co., Ltd., Japan |
YS-11 | NAMC YS-11 | YS-11 |
Nord Aviation | 262A Super Broussard, Mohawk 298 |
Nord 262 ND 262/262FM |
ND-262 |
North American Rockwell Corp., USA |
B-25 Mitchell | North American | N-B25 |
NA-265 Sabreliner, T-39 | North American, NA-265 | N-265 | |
Northrop Corp., USA | P-61 Black Widow | Northrop P-61 | NH-P61 |
Piaggio, Italy | Piaggio-Douglas 808 | Piaggio Douglas PD-808 | P-808 |
Piper Aircraft, USA | PA-42-720 (Restricted) | PA-42R | |
Raytheon Hawker Corporate Jets (Also see Hawker Siddeley) |
BAE-125-11000 DH-125, BH-125, HS-125 Series (except -1000) |
Hawker Siddeley 125 | BAE-125 HA-125 |
SAAB-Fairchild International, S-58188 Linkoping, Sweden |
SAAB-Fairchild 340 | SF-340 | |
SAAB Aircraft AB, Sweden | SAAB-2000 | SA-2000 | |
Short Brothers and Harland | SD3-30, SD3-60 | SD3-30 | SD-3 |
Ltd., Northern Ireland (UK) | Variant 200 | ||
Sikorsky Aircraft Division | VS-44AC-32, C-34 | Sikorsky VS-44 | SK-44 |
of United Aircraft Corp., USA | S-43 | Sikorsky S-43 | SK-43 |
Sud Aviation, France | SE Caravelle I, II VIR | SUD 210 | S-210 |
Swearingen Fairchild | SA 226-TC, | SA-227 | |
Aircraft Corp. | SA-227-AC, BC, AT, TT | ||
SA-227-DC | |||
C-26A, C-26B, SA-227-CC | |||
Vickers-Armstrong British Aircraft Corp., UK | 700 and 800 Series | Vickers Viscount | VC-700, VC-800 |