Statistics for tomgorski.com

Last record:
Generated at: 05:36:55 05/10/18
Monthly Overview
History
  Average/Day Totals
Month Hits Files Pages Visits Traffic Hits Files Pages Visits Traffic
May 2018 15562 6317 9951 533 772.16 Mb 155629 63172 99519 5332 7.54 Gb
Apr 2018 16405 7615 10719 766 1.12 Gb 492159 228452 321588 22985 33.69 Gb
Mar 2018 19513 9311 14109 785 1.39 Gb 604905 288665 437389 24341 43.22 Gb
Feb 2018 16708 7753 10794 815 841.57 Mb 467842 217110 302258 22837 23.01 Gb
Jan 2018 17721 7882 11596 695 1.26 Gb 549377 244371 359493 21558 39.01 Gb
2018 17460 8013 11694 746 1.13 Gb 2269912 1041770 1520247 97053 146.47 Gb
Dec 2017 15414 6826 10549 651 716.12 Mb 477848 211616 327019 20204 21.68 Gb
Nov 2017 17277 7904 11449 828 1.53 Gb 518327 237140 343487 24852 45.89 Gb
Oct 2017 15915 7584 10873 654 1.15 Gb 493390 235113 337066 20294 35.56 Gb
Sep 2017 16608 7651 11589 622 1.21 Gb 498245 229540 347691 18670 36.33 Gb
Aug 2017 19001 9255 13465 679 2.97 Gb 589035 286906 417443 21069 91.92 Gb
Jul 2017 21838 9137 16632 682 1.54 Gb 677007 283256 515595 21165 47.71 Gb
Jun 2017 16889 6312 11567 727 1.30 Gb 506684 189363 347038 21833 38.97 Gb
May 2017 20587 6659 15698 812 1012.61 Mb 638211 206444 486644 25172 30.66 Gb
Apr 2017 23787 8180 16849 896 1.68 Gb 713619 245407 505477 26895 50.39 Gb
Mar 2017 13815 5486 8625 907 5.24 Gb 428282 170090 267399 28119 162.29 Gb
Feb 2017 7740 4749 3899 694 1.62 Gb 216745 132973 109185 19449 45.28 Gb
Jan 2017 7611 4948 3521 797 1.72 Gb 235967 153401 109177 24737 53.27 Gb
2017 16420 7071 11269 746 1.81 Gb 5993360 2581249 4113221 272459 659.95 Gb
Dec 2016 6988 4087 2779 795 1.67 Gb 216655 126719 86164 24675 51.76 Gb
Nov 2016 7008 4231 2824 794 2.89 Gb 210249 126955 84724 23834 86.56 Gb
Oct 2016 7383 4468 3117 836 1.34 Gb 228878 138532 96641 25940 41.39 Gb
Sep 2016 5419 4092 2747 664 1.16 Gb 162580 122788 82439 19948 34.70 Gb
Aug 2016 5135 4261 2645 623 1.54 Gb 159207 132115 82008 19328 47.75 Gb
Jul 2016 4345 3658 2220 658 1.90 Gb 134702 113399 68821 20401 59.04 Gb
Jun 2016 4392 3769 2120 623 1.31 Gb 131764 113085 63613 18717 39.20 Gb
May 2016 5942 4639 2183 626 3.17 Gb 184215 143838 67687 19434 98.21 Gb
Apr 2016 5005 3884 2094 636 6.09 Gb 150162 116533 62828 19098 182.83 Gb
Mar 2016 3413 2818 1778 579 1.31 Gb 105811 87380 55145 17957 40.60 Gb
Feb 2016 3410 2791 1812 612 1.03 Gb 98890 80957 52558 17756 29.92 Gb
Jan 2016 3158 2598 1943 593 873.32 Mb 97918 80568 60248 18392 26.44 Gb
2016 5139 3778 2357 670 2.02 Gb 1881031 1382869 862876 245480 738.40 Gb
Dec 2015 3783 3175 2467 524 1.94 Gb 117291 98443 76505 16248 60.06 Gb
Nov 2015 2810 2353 1670 496 515.84 Mb 84315 70599 50107 14893 15.11 Gb
Oct 2015 4994 4193 3488 572 870.66 Mb 154843 130004 108145 17753 26.36 Gb
Sep 2015 3047 2565 1991 567 434.78 Mb 91412 76973 59750 17039 12.74 Gb
Aug 2015 2794 2293 1665 639 428.90 Mb 86644 71099 51635 19819 12.98 Gb
Jul 2015 2716 2310 1615 627 509.12 Mb 84226 71633 50080 19453 15.41 Gb
Jun 2015 2981 2558 1898 561 475.87 Mb 89448 76769 56962 16852 13.94 Gb
May 2015 3045 2493 1803 608 459.39 Mb 94422 77306 55897 18852 13.91 Gb
Apr 2015 3461 2876 2331 712 544.51 Mb 103836 86280 69959 21376 15.95 Gb
Mar 2015 3169 2710 2190 702 441.34 Mb 98256 84029 67896 21784 13.36 Gb
Feb 2015 2993 2547 2021 724 277.89 Mb 83811 71339 56588 20273 7.60 Gb
Jan 2015 2386 1947 1490 548 192.35 Mb 73988 60368 46209 17007 5.82 Gb
2015 3184 2670 2054 606 598.26 Mb 1162492 974842 749733 221349 213.25 Gb
Dec 2014 3265 2821 2234 708 317.28 Mb 101230 87465 69281 21972 9.61 Gb
Nov 2014 3704 3020 2381 753 309.54 Mb 111122 90615 71430 22593 9.07 Gb
Oct 2014 4083 3541 2851 848 386.60 Mb 126574 109795 88397 26313 11.70 Gb
Sep 2014 3834 3229 2553 828 378.05 Mb 115047 96874 76619 24842 11.08 Gb
Aug 2014 3272 2765 2230 785 333.75 Mb 101447 85728 69137 24341 10.10 Gb
Jul 2014 3244 2655 2219 735 147.25 Mb 100592 82323 68792 22815 4.46 Gb
Jun 2014 3561 2926 2562 827 140.19 Mb 106836 87806 76877 24838 4.11 Gb
May 2014 3462 2843 2416 711 170.98 Mb 107324 88140 74924 22061 5.18 Gb
Apr 2014 3712 2824 2364 708 232.92 Mb 111374 84735 70938 21244 6.82 Gb
Mar 2014 3797 2929 2288 767 276.24 Mb 117733 90825 70956 23788 8.36 Gb
Feb 2014 3676 2985 2274 826 116.01 Mb 102938 83591 63691 23132 3.17 Gb
Jan 2014 3339 2854 2280 758 116.82 Mb 103518 88501 70681 23524 3.54 Gb
2014 3577 2949 2388 771 244.62 Mb 1305735 1076398 871723 281463 87.19 Gb
Dec 2013 2387 1968 1483 412 106.32 Mb 74002 61030 45984 12781 3.22 Gb
Nov 2013 4260 3763 3164 474 247.69 Mb 127823 112908 94933 14221 7.26 Gb
Oct 2013 3254 2760 2088 471 119.40 Mb 100892 85563 64748 14604 3.61 Gb
Sep 2013 3154 2712 2168 478 97.55 Mb 94645 81362 65047 14342 2.86 Gb
Aug 2013 3221 2566 1925 380 113.54 Mb 99858 79576 59678 11781 3.44 Gb
Jul 2013 2662 2177 1577 398 105.94 Mb 82539 67515 48891 12366 3.21 Gb
Jun 2013 2542 1949 1343 384 85.76 Mb 76261 58499 40307 11541 2.51 Gb
May 2013 2885 2471 1813 349 69.82 Mb 89450 76625 56220 10825 2.11 Gb
Apr 2013 1913 1363 691 309 42.28 Mb 57406 40890 20749 9281 1.24 Gb
Mar 2013 1692 1264 566 288 50.84 Mb 52472 39205 17563 8943 1.54 Gb
Feb 2013 1755 1279 681 308 47.12 Mb 49165 35832 19091 8630 1.29 Gb
Jan 2013 1647 1167 645 298 37.45 Mb 51066 36206 20010 9243 1.13 Gb
2013 2618 2123 1515 379 93.75 Mb 955579 775211 553221 138558 33.42 Gb
Dec 2012 1689 1295 528 267 50.82 Mb 52381 40168 16394 8288 1.54 Gb
Nov 2012 1536 1094 474 272 54.26 Mb 46095 32841 14232 8171 1.59 Gb
Oct 2012 1391 974 534 317 55.94 Mb 43144 30197 16584 9853 1.69 Gb
Sep 2012 979 586 428 173 18.73 Mb 29371 17586 12853 5192 562.00 Mb
Aug 2012 963 387 587 143 27.67 Mb 29876 12003 18201 4445 857.82 Mb
Jul 2012 80 61 32 21 3.95 Mb 2503 1913 1017 661 122.42 Mb
Jan 2012 538 362 146 100 13.59 Mb 6459 4355 1763 1207 163.05 Mb
2012 1070 709 413 192 33.89 Mb 209829 139063 81044 37817 6.49 Gb
totals 6402 3704 4066 601 897.04 Mb 13777938 7971402 8752065 1294179 1.84 Tb
Output generated by modlogan 0.8.13