Aviation Safety Research
"Technical Research in the
field of Aeronautics" |
|||||
|
|||||
Instrument Rating Ground School Airplane VOLUME 1 Narrated by Larry Wayne Volume 1 |
Instrument Rating Ground School Airplane |
|
|||
Preview Graphic Link for Above |
|||||
6:10 | 17:45 | ||||
ALBUM NOTES
This Ground School supplement will
help you:
Note about currency. Aeronautical information
undergoes constant change. As technology increases, new areas of knowledge
require following, yet the many areas of knowledge which remain, are still
valid. This is especially true with regulations, abbreviations, definitions,
and weather knowledge. |
|||||
|
|||||
This Book is Required for Volume 2 | |||||
Track Index Volume 1
2 Hours 54 Minutes |
Track Index Volume 2 4 Hours 54 Minutes |
Select to Download |
|||
002 Organization | :52 | 002 Legend 001-029 | 14:32 | ||
003 Abbreviation and Terms | 11:09 | 003 Figure 001-003 | 5:36 | ||
004 Airspace | 6:38 | 004 Figure 004-007 | 6:42 | ||
005 Arrival and Approach | 23:55 | 005 Figure 008-008 | 6:07 | ||
006 Departure | 12:35 | 006 Figure 009-013 | 6:37 | ||
007 Enroute | 6:10 | 007 Figure 014-020 | 7:32 | ||
008 Flight Instruments | 21:46 | 008 Figure 021-026 | 19:10 | ||
009 Navigation and NAV Instruments | 27:16 | 009 Figure 027-031 | 17:45 | ||
010 Physiology for Flight | 7:05 | 010 Figure 032-037 | 17:55 | ||
011 Regulations | 14:34 | 011 Figure 038-043 | 18:21 | ||
012 Weather | 17:23 | 012 Figure 044-049 | 16:43 | ||
013 Weather Services | 15:16 | 013 Figure 050-055 | 11:32 | ||
014 Updates_2013 | 8:28 | 014 Figure 056-061 | 11:25 | ||
015 Figure 062-068 | 9:32 | ||||
016 Figure 069-073 | 9:29 | ||||
017 Figure 074-080 | 11:47 | ||||
018 Figure 081-086 | 4:46 | ||||
019 Figure 087-088 | 4:15 | ||||
020 Figure 089-091 | 12:05 | ||||
021 Figure 092-094 | 4:08 | ||||
022 Figure 095-099 | 11:28 | ||||
023 Figure 100-105 | 9:00 | ||||
024 Figure 106-117 | 15:54 | ||||
025 Figure 118-133 | 18:54 | ||||
026 Figure 134-142 | 7:23 | ||||
027 Figure 143-154 | 13:52 | ||||
|
|||||
Produced by |